| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02985931 | + 2.3% | 1782.9 | Ethereum |
| ZEC | 0.00395631 | + 12.5% | 826 | Zcash |
| DASH | 0.00055500 | + 7.8% | 249.9 | DASH |
| LTC | 0.00079948 | + 0.4% | 192.8 | Litecoin |
| ETC | 0.00012280 | - 0.2% | 94.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 82.7 | YoChat Token |
SHIB-USDTb | T0.00000630 | + 4.9% | 14.9 | SHIBA INU |
TRX-BTC | 0.00000407 | - 3.8% | 13.1 | Tron Token |
BIG-BTC | 0.00656557 | - 0.3% | 9.6 | BIG |
BTC-USDTt | T68887.90 | + 5.4% | 5.3 | Bitcoin |
DOGE-BTC | 0.00000140 | + 0.8% | 5 | Dogecoin |
| BCHABC | 0.00010964 | + 2.7% | 3.4 | BitcoinCashABC |
XRP-BTC | 0.00002050 | - 1.4% | 3.3 | Ripple |
ZEC-BTC | 0.00396526 | + 12.8% | 2.6 | Zcash |
ETH-BTC | 0.02979079 | + 1.7% | 1.8 | Ethereum |
BTC-USDT | T68964.62 | + 5.5% | 1.6 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
BTC-RUR | R5720984.44 | + 0.7% | 1.3 | Bitcoin |
ETH-USDT | T2045.0422766 | + 6.1% | 1.3 | Ethereum |
BNB-BTC | 0.00894231 | - 3.1% | 1.2 | BNB BSC |
USDT-RUR | R83.08 | - 3.6% | 1 | USDT ERC20 |
BTC-USDTb | T69055.32 | + 5.2% | 1 | Bitcoin |
ETH-USDC | 2047.5312990 | + 6.2% | 0.7 | Ethereum |
WBNB-BTC | 0.00894288 | - 3% | 0.5 | WBNB BEP20 |
USDTe-USDTt | T0.99914568 | + 0.4% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.09639085 | + 5.4% | 0.4 | Dogecoin |
| BTC | R5692344.18 | - 1.1% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004705 | - 1.4% | 0.3 | Dogecoin |
| BTC | T68849.97 | + 2.5% | 0.2 | Bitcoin |
DASH-BTC | 0.00054973 | + 7.1% | 0.2 | DASH |
ETH-RUR | R170849.83 | + 3.2% | 0.2 | Ethereum |
TON-BTC | 0.00002128 | + 1.8% | 0.2 | TON Coin |
BONUS-DOGE | D0.00116801 | - 0.1% | 0.1 | BONUS |
LTC-BTC | 0.00079990 | + 0.9% | 0.1 | Litecoin |
YO-BTC | 0.00619027 | - 0.5% | 0.1 | Yo Token ERC20 |
| YOMBA | 0.00000048 | - 4% | 0.1 | YOMBA |
| DASH | $40.62 | + 10.5% | 0.1 | DASH |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
| USDT | R83.55 | - 2.9% | 0.1 | USDT ERC20 |
YO-USDT | T425.22604354 | + 3.8% | 0.1 | Yo Token ERC20 |
- VCOIN / ETH
- Last: 0.00000039
- 24High: 0.00000039
- 24Low: 0.00000039
- 24V: 0 ETH
| Fiyat | VCOIN | ETH |
|---|
| 0.00000041 | 257.33333334 | 0.00010550 |
| 0.00000042 | 2365.02035285 | 0.00099330 |
| 0.00000043 | 265.6567053 | 0.00011423 |
| 0.00000044 | 124.57010193 | 0.00005481 |
| 0.00000045 | 241.94351687 | 0.00010887 |
| 0.00000046 | 237.68181818 | 0.00010933 |
| 0.00000047 | 232.400000 | 0.00010922 |
| 0.00000048 | 221.78080442 | 0.00010645 |
| 0.00000049 | 222.51063829 | 0.00010903 |
| 0.00000050 | 217.875000 | 0.00010893 |
| 0.00000051 | 213.42857142 | 0.00010884 |
| 0.00000052 | 209.160000 | 0.00010876 |
| 0.00000053 | 201.39906198 | 0.00010674 |
| 0.00000054 | 139.34698931 | 0.00007524 |
| 0.00000055 | 380.900000 | 0.00020949 |
| 0.00000056 | 187.500000 | 0.00010500 |
| 0.00000057 | 184.210000 | 0.00010499 |
| 0.00000058 | 181.040000 | 0.00010500 |
| 0.00000059 | 177.970000 | 0.00010500 |
| 0.00000060 | 175.000000 | 0.00010500 |
| 0.00000061 | 172.130000 | 0.00010499 |
| 0.00000062 | 169.360000 | 0.00010500 |
| 0.00000063 | 166.670000 | 0.00010500 |
| 0.00000064 | 164.070000 | 0.00010500 |
| 0.00000065 | 161.540000 | 0.00010500 |
| 0.00000078 | 3076.92308 | 0.00240000 |
| 0.00000100 | 600.000000 | 0.00060000 |
| 0.00000115 | 100.000000 | 0.00011500 |
| 0.00000130 | 100.000000 | 0.00013000 |
| 0.00000150 | 175.000000 | 0.00026250 |
| 0.00000383 | 169.49152542 | 0.00064915 |
| 0.00000415 | 121.47448192 | 0.00050411 |
| 0.00000510 | 499.23251333 | 0.00254608 |
| 0.00000550 | 286.54233403 | 0.00157598 |
| 0.00000557 | 259.06735751 | 0.00144300 |
| 0.00000658 | 110.000000 | 0.00072380 |
| 0.00000795 | 110.000000 | 0.00087450 |
| 0.00000951 | 105.23956466 | 0.00100082 |
| 0.00001150 | 137.08088639 | 0.00157643 |
| 0.00001300 | 177.04844157 | 0.00230162 |
| 0.00001500 | 242.9378132 | 0.00364406 |
| 0.00001850 | 70.96970864 | 0.00131293 |
| 0.00002493 | 40.44590854 | 0.00100831 |
| 0.00003000 | 33.35960666 | 0.00100078 |
| 0.00004000 | 36.27364657 | 0.00145094 |
| 0.00005100 | 320.91148972 | 0.01636648 |
| 0.00006988 | 250.66345343 | 0.01751636 |
| 0.00009511 | 10.51414152 | 0.00099999 |
| 0.00011500 | 38.69565217 | 0.00444999 |
| 0.00013000 | 107.69230769 | 0.01399999 |
| Fiyat | VCOIN | ETH |
|---|
| 0.00000039 | 23.46153845 | 0.00000914 |
| 0.00000038 | 288.15789473 | 0.00010949 |
| 0.00000037 | 294.45945945 | 0.00010894 |
| 0.00000036 | 303.47222222 | 0.00010924 |
| 0.00000035 | 304.17142857 | 0.00010645 |
| 0.00000034 | 317.35294117 | 0.00010789 |
| 0.00000033 | 645.57575757 | 0.00021303 |
| 0.00000032 | 335.656250 | 0.00010741 |
| 0.00000031 | 340.16129032 | 0.00010544 |
| 0.00000030 | 358.36666666 | 0.00010750 |
| 0.00000029 | 394.34482758 | 0.00011435 |
| 0.00000028 | 397.42857142 | 0.00011127 |
| 0.00000027 | 116.85185184 | 0.00003154 |
| 0.00000026 | 433.15384615 | 0.00011261 |
| 0.00000025 | 446.720000 | 0.00011168 |
| 0.00000024 | 457.53934841 | 0.00010980 |
| 0.00000023 | 472.56521739 | 0.00010868 |
| 0.00000022 | 4131.36364 | 0.00090890 |
| 0.00000021 | 519.66666666 | 0.00010912 |
| 0.00000020 | 546.850000 | 0.00010937 |
| 0.00000019 | 554.42105263 | 0.00010533 |
| 0.00000018 | 642.11111111 | 0.00011557 |
| 0.00000017 | 651.4117647 | 0.00011073 |
| 0.00000016 | 848.562500 | 0.00013577 |
| 0.00000015 | 522.41620635 | 0.00007836 |
| 0.00000014 | 850.71428571 | 0.00011909 |
| 0.00000013 | 188.88204177 | 0.00002455 |
| 0.00000012 | 8871.50000 | 0.00106458 |
| 0.00000011 | 950.72727272 | 0.00010457 |
| 0.00000010 | 1045.80000 | 0.00010458 |
| 0.00000003 | 4123.05389221 | 0.00012369 |
| 0.00000002 | 5500.00000 | 0.00011000 |
| 0.00000001 | 29999.99999999 | 0.00029999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | VCOIN |
|---|
| 19:08:37 | SELL | 0.00000039 | 257.33333334 |
| 13:37:01 | SELL | 0.00000040 | 272.750000 |
| 10:33:05 | BUY | 0.00000042 | 238.11904761 |
| 19:37:10 | BUY | 0.00000042 | 526.75345954 |
| 19:37:10 | BUY | 0.00000042 | 260.7941595 |
| 19:37:10 | BUY | 0.00000041 | 21.98311445 |
| 18:38:51 | BUY | 0.00000041 | 246.1707317 |
| 18:38:51 | BUY | 0.00000040 | 3.85789874 |
| 16:23:50 | BUY | 0.00000040 | 270.97419599 |
| 16:23:50 | BUY | 0.00000039 | 0.60759043 |
| 13:23:58 | BUY | 0.00000039 | 264.26628793 |
| 18:33:34 | BUY | 0.00000039 | 15.58974358 |
| 18:33:34 | BUY | 0.00000038 | 247.61400189 |
| 18:25:50 | BUY | 0.00000038 | 41.02631578 |
| 18:25:50 | BUY | 0.00000037 | 229.2890668 |
| 04:36:36 | BUY | 0.00000037 | 59.60662433 |
| 04:36:36 | BUY | 0.00000036 | 219.75550172 |
| 18:14:01 | BUY | 0.00000036 | 81.16404969 |
| 18:14:01 | BUY | 0.00000035 | 219.45457305 |
| 12:32:50 | BUY | 0.00000035 | 83.88571428 |
| 12:32:50 | BUY | 0.00000034 | 210.27140352 |
| 18:42:35 | BUY | 0.00000034 | 106.63768738 |
| 18:42:35 | BUY | 0.00000033 | 220.21575722 |
| 18:42:35 | BUY | 0.00000032 | 70.08790798 |
| 15:24:57 | BUY | 0.00000032 | 260.81531782 |
| 15:24:56 | BUY | 0.00000031 | 63.37997908 |
| 09:30:44 | BUY | 0.00000031 | 284.82002092 |
| 09:30:44 | BUY | 0.00000030 | 62.96820907 |
| 19:47:51 | BUY | 0.00000030 | 319.75592886 |
| 19:47:51 | BUY | 0.00000029 | 40.42364532 |
| 00:18:46 | BUY | 0.00000029 | 344.86206896 |
| 05:32:45 | SELL | 0.00000027 | 282.70370371 |
| 05:32:45 | SELL | 0.00000028 | 315.74134724 |
| 05:32:45 | SELL | 0.00000029 | 382.72413793 |
| 05:32:45 | SELL | 0.00000029 | 6.35887590 |
| 05:32:45 | SELL | 0.00000030 | 348.200000 |
| 05:32:45 | SELL | 0.00000031 | 330.9032258 |
| 19:16:43 | BUY | 0.00000033 | 106.59674278 |
| 19:16:43 | BUY | 0.00000032 | 264.0357971 |
| 21:40:10 | BUY | 0.00000032 | 57.80870571 |
| 21:40:10 | BUY | 0.00000031 | 338.31869633 |
| 21:40:10 | BUY | 0.00000030 | 0.37147883 |
| 18:22:07 | BUY | 0.00000030 | 371.09723147 |
| 20:39:48 | SELL | 0.00000029 | 371.4687103 |
| 20:39:48 | SELL | 0.00000030 | 26.38130367 |
| 10:05:51 | SELL | 0.00000030 | 338.31869633 |
| 10:05:50 | SELL | 0.00000031 | 26.38130364 |
| 07:01:33 | SELL | 0.00000031 | 321.84450281 |
| 07:01:33 | SELL | 0.00000032 | 26.38130357 |
| 12:48:35 | SELL | 0.00000032 | 300.43119643 |
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
valeraherta L0: Hello
