| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02921441 | + 0.1% | 1878.8 | Ethereum |
| ZEC | 0.00354102 | - 4.2% | 814 | Zcash |
| DASH | 0.00051514 | + 0.8% | 283.2 | DASH |
| LTC | 0.00079549 | + 1.5% | 180.1 | Litecoin |
YOCHAT-DOGE | D0.00000042 | - 4.6% | 113 | YoChat Token |
| ETC | 0.00012299 | - 0.4% | 87.8 | EthereumClassic |
TRX-BTC | 0.00000423 | + 2.2% | 17.5 | Tron Token |
SHIB-USDTb | T0.00000604 | + 2.1% | 15.9 | SHIBA INU |
BIG-BTC | 0.00658382 | - 0.7% | 15.3 | BIG |
XRP-BTC | 0.00002061 | + 0.8% | 6.1 | Ripple |
DOGE-BTC | 0.00000140 | + 3% | 5.5 | Dogecoin |
BTC-USDTt | T66033.11 | - 1.4% | 4.9 | Bitcoin |
ETH-BTC | 0.02931924 | + 1.2% | 4.2 | Ethereum |
| BCHABC | 0.00010772 | 0% | 2.4 | BitcoinCashABC |
BTC-USDT | T66238.69 | - 1.4% | 2.1 | Bitcoin |
USDT-RUR | R85.91 | + 2.3% | 1.8 | USDT ERC20 |
BTC-USDTb | T66230.68 | - 1.5% | 1.4 | Bitcoin |
BNB-BTC | 0.00922157 | + 2% | 1.4 | BNB BSC |
ETH-USDT | T1944.8387892 | - 0.4% | 1.3 | Ethereum |
ZEC-BTC | 0.00351269 | - 2.4% | 1.2 | Zcash |
ETH-USDC | 1942.0791208 | - 0.1% | 0.7 | Ethereum |
BTC-RUR | R5685729.89 | + 0.1% | 0.6 | Bitcoin |
WBNB-BTC | 0.00921838 | + 2.1% | 0.4 | WBNB BEP20 |
BONUS-DOGE | D0.00116889 | + 0.3% | 0.4 | BONUS |
DOGE-USDT | T0.09279881 | + 2% | 0.4 | Dogecoin |
USDTe-USDTt | T0.99717994 | + 0.1% | 0.4 | USDT ERC20 |
TON-BTC | 0.00002092 | + 6.9% | 0.3 | TON Coin |
DOGE-ETH | E0.00004768 | + 2.2% | 0.2 | Dogecoin |
| BTC | T65763.49 | - 2.4% | 0.2 | Bitcoin |
| TRX | 0.00000427 | + 3.2% | 0.2 | Tron Token |
| BTC | R5690000.00 | + 0.7% | 0.2 | Bitcoin |
ETH-RUR | R165710.34 | + 0.6% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000140 | + 3.8% | 0.1 | Dogecoin |
YO-BTC | 0.00621631 | + 0.1% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99657364 | - 0.1% | 0.1 | USDT ERC20 |
| USDT | R85.80 | + 1.7% | 0.1 | USDT ERC20 |
USDT-USD | $1.08 | + 0.4% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 2.92219860 | + 0.1% | 0.1 | Wrapped Shiba |
YO-USDT | T409.83488836 | - 2.2% | 0.1 | Yo Token ERC20 |
- EA / RUR
- Last: 0.39000001
- 24High: 0.40000002
- 24Low: 0.39000001
- 24V: 5.89 EA
| Fiyat | EA | RUR |
|---|
| 0.50000000 | 1.19653145 | 0.59826572 |
| 0.50000001 | 0.25000000 | 0.12500000 |
| 0.51000001 | 1.25449856 | 0.63979427 |
| 0.52000001 | 0.79073165 | 0.41118046 |
| 0.53000001 | 1.00000000 | 0.53000001 |
| 0.54000001 | 1.00000000 | 0.54000001 |
| 0.55000001 | 1.00000000 | 0.55000001 |
| 0.56000001 | 0.22222243 | 0.12444456 |
| 0.57000001 | 0.30338071 | 0.17292700 |
| 0.58000001 | 0.24032624 | 0.13938922 |
| 0.59000001 | 0.35321077 | 0.20839435 |
| 0.60000000 | 0.89640717 | 0.53784430 |
| 0.60000001 | 1.00000000 | 0.60000001 |
| 0.61000001 | 1.00000000 | 0.61000001 |
| 0.62000001 | 1.00000000 | 0.62000001 |
| 0.63000001 | 1.00000000 | 0.63000001 |
| 0.64000001 | 1.00000000 | 0.64000001 |
| 0.64226143 | 2.32822222 | 1.49532733 |
| 0.65000001 | 1.00000000 | 0.65000001 |
| 0.66000001 | 1.00000000 | 0.66000001 |
| 0.67000001 | 0.21815257 | 0.14616222 |
| 0.68000001 | 0.36811729 | 0.25031976 |
| 0.69000000 | 1.00000000 | 0.69000000 |
| 0.69000001 | 0.35828660 | 0.24721775 |
| 0.70000000 | 3.67332569 | 2.57132798 |
| 0.70000001 | 0.36000000 | 0.25200000 |
| 0.71000001 | 0.32641293 | 0.23175318 |
| 0.72000001 | 0.32046013 | 0.23073129 |
| 0.73000001 | 0.54000008 | 0.39420006 |
| 0.74000001 | 1.00000000 | 0.74000001 |
| 0.74999988 | 133.65518482 | 100.24137257 |
| 0.74999989 | 1065.03198521 | 798.77387175 |
| 0.75000000 | 2.15188900 | 1.61391675 |
| 0.76000000 | 0.14666667 | 0.11146666 |
| 0.77000000 | 0.30980164 | 0.23854726 |
| 0.78000000 | 0.33846152 | 0.26399998 |
| 0.79000000 | 0.52783631 | 0.41699068 |
| 0.80000000 | 4.80000000 | 3.84000000 |
| 0.81000000 | 0.67216357 | 0.54445249 |
| 0.82000000 | 0.12575244 | 0.10311700 |
| 0.83000000 | 1.00000000 | 0.83000000 |
| 0.84000000 | 0.36923076 | 0.31015383 |
| 0.84127439 | 0.24809650 | 0.20871723 |
| 0.85000000 | 1.00000000 | 0.85000000 |
| 0.86000000 | 0.32858715 | 0.28258494 |
| 0.87000000 | 1.00000000 | 0.87000000 |
| 0.88000000 | 1.00000000 | 0.88000000 |
| 0.89000000 | 1.00000000 | 0.89000000 |
| 0.90000000 | 4.00000000 | 3.60000000 |
| 0.91000000 | 1.00000000 | 0.91000000 |
| Fiyat | EA | RUR |
|---|
| 0.40000000 | 0.25000000 | 0.10000000 |
| 0.39000001 | 0.27512696 | 0.10729951 |
| 0.39000000 | 0.28205153 | 0.11000009 |
| 0.38585617 | 9.52167090 | 3.67399546 |
| 0.38585616 | 850.443310 | 328.14878989 |
| 0.38000001 | 0.28947367 | 0.10999999 |
| 0.38000000 | 0.44736868 | 0.17000009 |
| 0.37000001 | 0.29729728 | 0.10999999 |
| 0.37000000 | 0.27027054 | 0.10000009 |
| 0.36000001 | 0.30555554 | 0.10999999 |
| 0.36000000 | 1.00000000 | 0.36000000 |
| 0.35000001 | 0.31428570 | 0.10999999 |
| 0.35000000 | 2.02446534 | 0.70856286 |
| 0.34000001 | 0.32352940 | 0.10999999 |
| 0.34000000 | 1.00000000 | 0.34000000 |
| 0.33000001 | 0.33333332 | 0.10999999 |
| 0.33000000 | 1.00000000 | 0.33000000 |
| 0.32000001 | 0.34374998 | 0.10999999 |
| 0.32000000 | 1.00000000 | 0.32000000 |
| 0.31000001 | 0.35483869 | 0.10999999 |
| 0.31000000 | 1.00000000 | 0.31000000 |
| 0.30010001 | 0.36654447 | 0.10999999 |
| 0.30010000 | 1.00000000 | 0.30010000 |
| 0.30000008 | 0.36666656 | 0.10999999 |
| 0.30000007 | 0.33333337 | 0.10000003 |
| 0.30000001 | 0.36666665 | 0.10999999 |
| 0.30000000 | 8.63774222 | 2.59132266 |
| 0.29010001 | 0.37917958 | 0.10999999 |
| 0.29010000 | 1.00000000 | 0.29010000 |
| 0.29000001 | 0.37931033 | 0.10999999 |
| 0.29000000 | 1.74984996 | 0.50745648 |
| 0.28000000 | 1.00000000 | 0.28000000 |
| 0.27000000 | 1.00000000 | 0.27000000 |
| 0.26000000 | 1.00000000 | 0.26000000 |
| 0.25000000 | 5.63717384 | 1.40929346 |
| 0.24000000 | 1.00000000 | 0.24000000 |
| 0.23827820 | 125.9032509 | 29.99999999 |
| 0.23827819 | 1070.17767761 | 254.99999999 |
| 0.23827800 | 0.42000000 | 0.10007676 |
| 0.23000000 | 1.00000000 | 0.23000000 |
| 0.22000000 | 1.00000000 | 0.22000000 |
| 0.21115758 | 143.07399038 | 30.21115756 |
| 0.21000000 | 10.52380952 | 2.20999999 |
| 0.20638818 | 1907.95106 | 393.7785468 |
| 0.20010000 | 5.00000000 | 1.00050000 |
| 0.20000000 | 6.48712120 | 1.29742424 |
| 0.19000000 | 5.00000000 | 0.95000000 |
| 0.18000000 | 1.00000000 | 0.18000000 |
| 0.17000000 | 1.00000000 | 0.17000000 |
| 0.16830617 | 1.40644499 | 0.23671336 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | EA |
|---|
| 11:07:33 | SELL | 0.39000001 | 0.00692431 |
| 11:07:33 | SELL | 0.40000000 | 0.25000000 |
| 11:07:33 | SELL | 0.40000000 | 0.00000070 |
| 03:33:32 | SELL | 0.40000000 | 0.56257665 |
| 03:33:32 | SELL | 0.40000000 | 0.04520445 |
| 03:28:53 | SELL | 0.40000000 | 0.54520625 |
| 03:28:53 | SELL | 0.40000000 | 1.56871255 |
| 03:28:53 | SELL | 0.40000000 | 0.39388361 |
| 03:26:51 | SELL | 0.40000000 | 0.50252356 |
| 03:26:51 | SELL | 0.40000000 | 1.19653145 |
| 03:26:51 | SELL | 0.40000001 | 0.27499999 |
| 03:26:51 | SELL | 0.40000001 | 0.27500024 |
| 03:26:51 | SELL | 0.40000002 | 0.26840085 |
| 20:10:52 | BUY | 0.52000000 | 245.000000 |
| 09:40:26 | SELL | 0.40000002 | 0.00659913 |
| 09:40:26 | SELL | 0.41000000 | 0.24390268 |
| 09:36:23 | SELL | 0.41000001 | 0.26829232 |
| 09:34:29 | SELL | 0.41000001 | 0.00000035 |
| 09:34:29 | SELL | 0.42000000 | 0.25748813 |
| 09:32:22 | SELL | 0.42000000 | 0.23905170 |
| 09:32:19 | SELL | 0.42000000 | 0.23905581 |
| 11:37:18 | SELL | 0.42000000 | 2.16916650 |
| 11:37:18 | SELL | 0.42000001 | 0.26190475 |
| 11:37:18 | SELL | 0.43000000 | 0.34883744 |
| 11:37:18 | SELL | 0.43000001 | 0.25581394 |
| 11:37:18 | SELL | 0.43444018 | 0.03691840 |
| 07:29:55 | SELL | 0.43444018 | 0.21628101 |
| 07:29:55 | SELL | 0.44000000 | 0.01463722 |
| 06:06:56 | SELL | 0.44000000 | 0.44499478 |
| 06:05:11 | SELL | 0.44000000 | 0.58582220 |
| 06:02:29 | SELL | 0.44000000 | 0.00000057 |
| 06:02:29 | SELL | 0.44000001 | 0.22727294 |
| 06:02:29 | SELL | 0.44000001 | 0.13888683 |
| 16:20:41 | SELL | 0.44000001 | 0.09836225 |
| 16:20:41 | SELL | 0.45000001 | 0.22222243 |
| 13:49:23 | SELL | 0.45000001 | 0.22222243 |
| 13:49:23 | SELL | 0.45000001 | 0.08115828 |
| 12:01:40 | SELL | 0.45000001 | 0.14106415 |
| 12:01:40 | SELL | 0.45000001 | 0.09926209 |
| 10:48:07 | SELL | 0.45000001 | 1.01184921 |
| 10:48:07 | SELL | 0.46000001 | 0.01809439 |
| 17:16:02 | SELL | 0.46000001 | 1.52538405 |
| 03:51:58 | SELL | 0.47000001 | 0.48879333 |
| 03:45:46 | SELL | 0.47000001 | 1.04312174 |
| 19:53:08 | SELL | 0.48000001 | 1.39238856 |
| 22:43:59 | SELL | 0.48000001 | 0.12844494 |
| 22:43:59 | SELL | 0.49000001 | 0.11688736 |
| 22:40:10 | SELL | 0.49000001 | 1.03972395 |
| 08:25:02 | SELL | 0.49000001 | 0.19032764 |
| 08:25:02 | SELL | 0.50000000 | 0.06469127 |
mandobro: I give you 1 xrp if talk corectly
mandobro: Will
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
Hworostok: ОО Я РУССКО ГОВАРЯЩИЙ НО НЕ РУССКИЙ
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
