| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02977949 | + 2% | 1714.1 | Ethereum |
| ZEC | 0.00395391 | + 12.2% | 819.2 | Zcash |
| DASH | 0.00055617 | + 8% | 244 | DASH |
| LTC | 0.00079723 | + 0.9% | 184.8 | Litecoin |
| ETC | 0.00012268 | - 0.2% | 92.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 82.9 | YoChat Token |
SHIB-USDTb | T0.00000631 | + 5.6% | 16.5 | SHIBA INU |
TRX-BTC | 0.00000405 | - 4.1% | 13.3 | Tron Token |
BIG-BTC | 0.00656519 | - 0.4% | 9.5 | BIG |
BTC-USDTt | T69032.46 | + 5.6% | 7.7 | Bitcoin |
DOGE-BTC | 0.00000140 | + 0.8% | 4.7 | Dogecoin |
XRP-BTC | 0.00002050 | - 1.4% | 3.3 | Ripple |
| BCHABC | 0.00010676 | - 1.8% | 3.2 | BitcoinCashABC |
ETH-BTC | 0.02979079 | + 2.2% | 2.3 | Ethereum |
ZEC-BTC | 0.00391740 | + 11.7% | 2.2 | Zcash |
BTC-USDT | T68989.31 | + 5.4% | 1.8 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
ETH-USDT | T2055.1958168 | + 7.5% | 1.4 | Ethereum |
BTC-RUR | R5720984.24 | + 0.6% | 1.4 | Bitcoin |
USDT-RUR | R83.16 | - 3.8% | 1.1 | USDT ERC20 |
BNB-BTC | 0.00891981 | - 3.3% | 1.1 | BNB BSC |
BTC-USDTb | T69032.52 | + 5.7% | 1.1 | Bitcoin |
ETH-USDC | 2060.1854495 | + 7.9% | 0.7 | Ethereum |
USDTe-USDTt | T0.99739195 | - 0.6% | 0.6 | USDT ERC20 |
WBNB-BTC | 0.00890900 | - 3.4% | 0.4 | WBNB BEP20 |
DOGE-USDT | T0.09637262 | + 5.7% | 0.4 | Dogecoin |
| BTC | R5740000.82 | + 1.1% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004687 | - 2% | 0.3 | Dogecoin |
| BTC | T68464.34 | + 1.9% | 0.2 | Bitcoin |
ETH-RUR | R170849.83 | + 3.2% | 0.2 | Ethereum |
TON-BTC | 0.00002128 | + 2.2% | 0.2 | TON Coin |
DASH-BTC | 0.00055765 | + 8.6% | 0.2 | DASH |
BONUS-DOGE | D0.00116798 | - 0.1% | 0.1 | BONUS |
YO-BTC | 0.00619027 | - 0.5% | 0.1 | Yo Token ERC20 |
| DASH | $40.62 | + 10.5% | 0.1 | DASH |
LTC-BTC | 0.00079750 | + 1.1% | 0.1 | Litecoin |
| YOMBA | 0.00000048 | - 2.1% | 0.1 | YOMBA |
| USDT | R83.66 | - 3.3% | 0.1 | USDT ERC20 |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
YO-USDT | T425.22604354 | + 3.8% | 0.1 | Yo Token ERC20 |
- BSH / RUR
- Last: 0.37000001
- 24High: 0.37000001
- 24Low: 0.37000001
- 24V: 0 BSH
| Fiyat | BSH | RUR |
|---|
| 0.38164000 | 0.27121893 | 0.10350799 |
| 0.45000001 | 0.26496089 | 0.11923240 |
| 0.46000001 | 1.16221142 | 0.53461726 |
| 0.47000001 | 0.99239787 | 0.46642700 |
| 0.48000001 | 1.00000000 | 0.48000001 |
| 0.49000001 | 1.00000000 | 0.49000001 |
| 0.50000001 | 0.83869419 | 0.41934710 |
| 0.51000001 | 0.70889809 | 0.36153803 |
| 0.52000001 | 3.00000000 | 1.56000003 |
| 0.53000000 | 4.34782590 | 2.30434772 |
| 0.53000001 | 3.00000000 | 1.59000003 |
| 0.54000001 | 3.00000000 | 1.62000003 |
| 0.55000001 | 3.00000000 | 1.65000003 |
| 0.56000001 | 3.00000000 | 1.68000003 |
| 0.57000001 | 3.00000000 | 1.71000003 |
| 0.58000001 | 3.00000000 | 1.74000003 |
| 0.59000001 | 3.00000000 | 1.77000003 |
| 0.60000001 | 3.00000000 | 1.80000003 |
| 0.61000001 | 3.00000000 | 1.83000003 |
| 0.62000001 | 3.00000000 | 1.86000003 |
| 0.63000000 | 0.09181411 | 0.05784288 |
| 0.64000000 | 3.00000000 | 1.92000000 |
| 0.65000000 | 3.00000000 | 1.95000000 |
| 0.66000000 | 3.00000000 | 1.98000000 |
| 0.67000000 | 3.00000000 | 2.01000000 |
| 0.68000000 | 3.00000000 | 2.04000000 |
| 0.69000000 | 3.00000000 | 2.07000000 |
| 0.70000000 | 2.77256800 | 1.94079760 |
| 0.71000000 | 3.00000000 | 2.13000000 |
| 0.72000000 | 2.39833711 | 1.72680271 |
| 0.73000000 | 3.00000000 | 2.19000000 |
| 0.74000000 | 3.00000000 | 2.22000000 |
| 0.75000000 | 3.00000000 | 2.25000000 |
| 0.76000000 | 3.00000000 | 2.28000000 |
| 0.77000000 | 3.00000000 | 2.31000000 |
| 0.78000000 | 3.00000000 | 2.34000000 |
| 0.79000000 | 3.00000000 | 2.37000000 |
| 0.80000000 | 2.00229420 | 1.60183536 |
| 0.80836807 | 0.86553556 | 0.69967131 |
| 0.81000000 | 1.00000000 | 0.81000000 |
| 0.82000000 | 1.00000000 | 0.82000000 |
| 0.83000000 | 1.00000000 | 0.83000000 |
| 0.84000000 | 1.00000000 | 0.84000000 |
| 0.85000000 | 1.00000000 | 0.85000000 |
| 0.86000000 | 1.11310259 | 0.95726822 |
| 0.87000000 | 1.00000000 | 0.87000000 |
| 0.88000000 | 1.00000000 | 0.88000000 |
| 0.89000000 | 1.00000000 | 0.89000000 |
| 0.90000000 | 1.00000000 | 0.90000000 |
| 0.95000000 | 0.16439740 | 0.15617753 |
| Fiyat | BSH | RUR |
|---|
| 0.36000001 | 0.33333360 | 0.12000009 |
| 0.35473413 | 0.28190154 | 0.10000009 |
| 0.35473412 | 0.29358264 | 0.10414377 |
| 0.34916116 | 0.31504076 | 0.10999999 |
| 0.34916115 | 6.88725375 | 2.40476143 |
| 0.34221849 | 29.22109798 | 10.00000002 |
| 0.34221848 | 1008.20070 | 345.02491108 |
| 0.32000001 | 0.34374998 | 0.10999999 |
| 0.32000000 | 1.00000000 | 0.32000000 |
| 0.31340001 | 0.35098914 | 0.10999999 |
| 0.31340000 | 0.35456427 | 0.11112044 |
| 0.31000001 | 0.35483869 | 0.10999999 |
| 0.31000000 | 1.00000000 | 0.31000000 |
| 0.30000001 | 0.36666665 | 0.10999999 |
| 0.30000000 | 2.00000000 | 0.60000000 |
| 0.29000001 | 0.37931033 | 0.10999999 |
| 0.29000000 | 1.00000000 | 0.29000000 |
| 0.27900001 | 0.39426521 | 0.10999999 |
| 0.27900000 | 0.36234698 | 0.10109480 |
| 0.25000001 | 0.43999998 | 0.10999999 |
| 0.25000000 | 1.00000000 | 0.25000000 |
| 0.20312802 | 0.54153041 | 0.10999999 |
| 0.20000001 | 0.54999997 | 0.10999999 |
| 0.20000000 | 1.25000000 | 0.25000000 |
| 0.19500001 | 0.56410253 | 0.10999999 |
| 0.19500000 | 0.51282052 | 0.10000000 |
| 0.18974151 | 0.57973608 | 0.10999999 |
| 0.18850001 | 0.58355434 | 0.10999999 |
| 0.18850000 | 0.62864721 | 0.11849999 |
| 0.18304709 | 2261.87640 | 414.02989295 |
| 0.18000001 | 0.61111107 | 0.10999999 |
| 0.18000000 | 5.55555555 | 0.99999999 |
| 0.15200001 | 0.72368416 | 0.10999999 |
| 0.15200000 | 9.86842104 | 1.49999999 |
| 0.14980001 | 0.73431236 | 0.10999999 |
| 0.14980000 | 0.79973291 | 0.11979998 |
| 0.11721501 | 0.93844636 | 0.10999999 |
| 0.11721500 | 1.70626626 | 0.19999999 |
| 0.10800001 | 1.01851842 | 0.10999999 |
| 0.10800000 | 9.25925925 | 0.99999999 |
| 0.10520001 | 1.04562727 | 0.10999999 |
| 0.10520000 | 4.75285171 | 0.49999999 |
| 0.10200001 | 1.07843126 | 0.10999999 |
| 0.10200000 | 4.90196078 | 0.49999999 |
| 0.10110000 | 3.95647873 | 0.39999999 |
| 0.10100000 | 1.09900990 | 0.11099999 |
| 0.10000054 | 10.36611033 | 1.03661663 |
| 0.07100000 | 14.08450704 | 0.99999999 |
| 0.04100000 | 24.3902439 | 0.99999999 |
| 0.02699999 | 2000.00000 | 53.9999800 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | BSH |
|---|
| 15:45:04 | SELL | 0.37000001 | 0.66433519 |
| 14:31:33 | SELL | 0.37000001 | 0.23269743 |
| 14:31:33 | SELL | 0.38000001 | 0.05082883 |
| 08:04:37 | SELL | 0.38000001 | 0.26496089 |
| 08:01:25 | SELL | 0.37000001 | 0.04891357 |
| 08:01:25 | SELL | 0.37600000 | 0.22189889 |
| 08:01:00 | SELL | 0.37600000 | 0.04932004 |
| 08:01:00 | SELL | 0.37600000 | 0.01255587 |
| 08:01:00 | SELL | 0.38000001 | 0.34210551 |
| 08:01:00 | SELL | 0.39000001 | 0.30769255 |
| 08:01:00 | SELL | 0.39000001 | 0.09069284 |
| 08:01:00 | SELL | 0.40000001 | 0.37280695 |
| 08:00:40 | SELL | 0.40000001 | 0.07719328 |
| 08:00:40 | SELL | 0.41000001 | 0.36290694 |
| 08:00:13 | SELL | 0.41000001 | 0.23690058 |
| 08:00:13 | SELL | 0.42000001 | 0.30952404 |
| 07:59:47 | SELL | 0.41000001 | 0.57092440 |
| 07:59:47 | SELL | 0.42000001 | 0.50028334 |
| 07:59:41 | SELL | 0.42000001 | 0.66638353 |
| 07:57:35 | BUY | 0.38164000 | 0.26828176 |
| 22:45:47 | SELL | 0.37600000 | 0.26828176 |
| 22:45:09 | BUY | 0.50000001 | 0.16130581 |
| 22:45:09 | BUY | 0.50000001 | 0.04106165 |
| 22:45:09 | BUY | 0.49000001 | 1.00000000 |
| 22:45:09 | BUY | 0.49000001 | 0.26190407 |
| 22:45:09 | BUY | 0.48000001 | 1.00000000 |
| 22:45:09 | BUY | 0.47000001 | 149.000000 |
| 22:45:09 | BUY | 0.47000001 | 0.36585025 |
| 22:45:09 | BUY | 0.46000001 | 0.25746116 |
| 22:45:09 | BUY | 0.45000001 | 0.29200827 |
| 22:45:09 | BUY | 0.44000001 | 0.28438080 |
| 22:45:09 | BUY | 0.43000001 | 0.79227399 |
| 22:45:08 | BUY | 0.42000001 | 0.26595771 |
| 22:45:08 | BUY | 0.38164000 | 0.27779629 |
| 09:13:03 | SELL | 0.35473412 | 0.01650876 |
| 09:13:03 | SELL | 0.37600000 | 0.26595771 |
| 09:13:03 | SELL | 0.37600000 | 0.00000067 |
| 00:20:37 | SELL | 0.37600000 | 0.27779551 |
| 18:13:19 | SELL | 0.37600000 | 0.00000078 |
| 18:13:19 | SELL | 0.37600001 | 0.29255318 |
| 18:13:19 | SELL | 0.37600001 | 0.26595756 |
| 09:44:57 | SELL | 0.37600001 | 0.00000014 |
| 09:44:57 | SELL | 0.37600002 | 0.28922051 |
| 09:40:38 | SELL | 0.37600002 | 0.00333266 |
| 09:40:37 | SELL | 0.38000000 | 0.26315815 |
| 09:38:17 | SELL | 0.38000001 | 0.28841261 |
| 09:31:57 | SELL | 0.38000001 | 0.00106106 |
| 09:31:57 | SELL | 0.38000002 | 0.26315814 |
| 14:04:44 | SELL | 0.39000000 | 0.25641024 |
| 14:04:44 | SELL | 0.39000000 | 0.02797056 |
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
