| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02925251 | + 0.5% | 1896.4 | Ethereum |
| ZEC | 0.00351768 | - 4.1% | 806.8 | Zcash |
| DASH | 0.00051590 | + 0.8% | 272.6 | DASH |
| LTC | 0.00079591 | + 1.4% | 178.4 | Litecoin |
YOCHAT-DOGE | D0.00000042 | - 4.6% | 112.9 | YoChat Token |
| ETC | 0.00012299 | - 0.2% | 88.7 | EthereumClassic |
TRX-BTC | 0.00000424 | + 3.5% | 18.9 | Tron Token |
BIG-BTC | 0.00658455 | - 0.7% | 15.7 | BIG |
SHIB-USDTb | T0.00000598 | + 0.7% | 15.4 | SHIBA INU |
XRP-BTC | 0.00002063 | + 0.7% | 6.3 | Ripple |
DOGE-BTC | 0.00000139 | + 3% | 5 | Dogecoin |
BTC-USDTt | T65643.13 | - 3.1% | 5 | Bitcoin |
ETH-BTC | 0.02932012 | + 1.2% | 4.2 | Ethereum |
| BCHABC | 0.00010676 | - 0.9% | 2.3 | BitcoinCashABC |
BTC-USDT | T65625.53 | - 3.3% | 2.2 | Bitcoin |
USDT-RUR | R85.91 | + 2.4% | 1.8 | USDT ERC20 |
ZEC-BTC | 0.00351269 | - 1.4% | 1.6 | Zcash |
BNB-BTC | 0.00922157 | + 2.2% | 1.4 | BNB BSC |
BTC-USDTb | T65490.38 | - 3.5% | 1.4 | Bitcoin |
ETH-USDT | T1919.5932815 | - 2.5% | 1.3 | Ethereum |
ETH-USDC | 1922.5218570 | - 2.2% | 0.7 | Ethereum |
BTC-RUR | R5686110.83 | + 0.1% | 0.6 | Bitcoin |
WBNB-BTC | 0.00921838 | + 2.1% | 0.4 | WBNB BEP20 |
BONUS-DOGE | D0.00116889 | + 0.3% | 0.4 | BONUS |
USDTe-USDTt | T0.99717994 | + 0.1% | 0.4 | USDT ERC20 |
TON-BTC | 0.00002092 | + 6.3% | 0.4 | TON Coin |
DOGE-USDT | T0.09122028 | - 0.7% | 0.4 | Dogecoin |
DOGE-ETH | E0.00004768 | + 2.3% | 0.3 | Dogecoin |
| BTC | T67222.97 | - 0.2% | 0.2 | Bitcoin |
| TRX | 0.00000442 | + 7.9% | 0.2 | Tron Token |
| BTC | R5718852.40 | + 0.4% | 0.2 | Bitcoin |
ETH-RUR | R165710.34 | + 0.6% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000140 | + 3% | 0.1 | Dogecoin |
YO-BTC | 0.00621631 | + 0.1% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99657364 | - 0.1% | 0.1 | USDT ERC20 |
| USDT | R86.01 | + 2% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 2.92219860 | + 0.1% | 0.1 | Wrapped Shiba |
YO-USDT | T409.83488836 | - 2.2% | 0.1 | Yo Token ERC20 |
| USD | R78.99 | + 1.8% | 0.1 | USD |
- QKCerc20 / RUR
- Last: 1.00000000
- 24High: 1.00000000
- 24Low: 1.00000000
- 24V: 0 QKC(e)
| Preço | QKC(e) | RUR |
|---|
| 1.07381627 | 44.7564000 | 48.0601505 |
| 1.07381628 | 800.000000 | 859.053024 |
| 1.07381633 | 229.861080 | 246.82858133 |
| 1.60000001 | 0.28190743 | 0.45105189 |
| 1.70000000 | 0.21672764 | 0.36843698 |
| 1.78000000 | 0.21668494 | 0.38569919 |
| 1.85657546 | 83.78848509 | 155.55964524 |
| 1.85657547 | 1.18700000 | 2.20375508 |
| 1.85657555 | 10.9900000 | 20.40376529 |
| 1.87800000 | 0.20000000 | 0.37560000 |
| 1.87900000 | 0.50000000 | 0.93950000 |
| 1.88000000 | 0.60000000 | 1.12800000 |
| 1.95099318 | 180.000000 | 351.1787724 |
| 1.98495798 | 0.18181817 | 0.36090142 |
| 1.98495800 | 0.14978021 | 0.29730742 |
| 1.98893399 | 3.69003681 | 7.33923963 |
| 1.98893400 | 0.19344245 | 0.38474426 |
| 2.00000000 | 4.12961107 | 8.25922214 |
| 2.88000000 | 0.30000000 | 0.86400000 |
| 2.98495798 | 0.10000000 | 0.29849579 |
| 2.98495800 | 0.10000000 | 0.29849580 |
| 2.98893400 | 0.10000000 | 0.29889340 |
| 3.66682218 | 80.0000000 | 293.3457744 |
| 3.66683250 | 0.11122647 | 0.40784883 |
| 3.68000000 | 0.60000000 | 2.20800000 |
| 3.69000000 | 0.20000000 | 0.73800000 |
| 3.78000000 | 0.03100000 | 0.11718000 |
| 3.88000000 | 0.30000000 | 1.16400000 |
| 3.99999999 | 198.2844803 | 793.13791921 |
| 4.00000000 | 12.6000000 | 50.4000000 |
| 4.49000000 | 0.10000000 | 0.44900000 |
| 4.50000000 | 0.03245033 | 0.14602648 |
| 4.88000000 | 20.0000000 | 97.6000000 |
| 4.98000000 | 20.0000000 | 99.6000000 |
| 5.00000000 | 40.0210000 | 200.105000 |
| 5.21000000 | 0.30000000 | 1.56300000 |
| 5.50000000 | 20.0000000 | 110.000000 |
| 5.66683250 | 0.10000000 | 0.56668325 |
| 5.68000000 | 0.10000000 | 0.56800000 |
| 5.69000000 | 0.20000000 | 1.13800000 |
| 5.88000000 | 12.16940607 | 71.55610769 |
| 5.98000000 | 18.0000000 | 107.640000 |
| 6.00000000 | 71.22173503 | 427.33041018 |
| 6.49000000 | 0.10000000 | 0.64900000 |
| 6.98000000 | 18.0000000 | 125.640000 |
| 7.00000000 | 28.84710196 | 201.92971372 |
| 7.09192219 | 0.20000000 | 1.41838443 |
| 7.61000000 | 0.10000000 | 0.76100000 |
| 7.77768000 | 48.0000000 | 373.328640 |
| 7.77777000 | 30.0000000 | 233.333100 |
| Preço | QKC(e) | RUR |
|---|
| 0.48000007 | 0.20833332 | 0.10000000 |
| 0.48000001 | 0.20833353 | 0.10000009 |
| 0.47000001 | 0.21276616 | 0.10000009 |
| 0.46140908 | 0.21672763 | 0.10000009 |
| 0.46140907 | 2.20801497 | 1.01879813 |
| 0.40000000 | 5.06025447 | 2.02410178 |
| 0.35680000 | 0.62589742 | 0.22332019 |
| 0.35641701 | 5.61140441 | 1.99999998 |
| 0.35641700 | 4.00206424 | 1.42640373 |
| 0.32841843 | 3.21496898 | 1.05585506 |
| 0.32841842 | 45.6734000 | 14.99998586 |
| 0.32841841 | 626.306200 | 205.69048637 |
| 0.28851001 | 0.38126926 | 0.10999999 |
| 0.28851000 | 1.73304218 | 0.49999999 |
| 0.28760751 | 0.38246567 | 0.10999999 |
| 0.28760750 | 0.38246568 | 0.10999999 |
| 0.27700501 | 0.39710473 | 0.10999999 |
| 0.27700500 | 2.16602588 | 0.59999999 |
| 0.25100001 | 0.43824699 | 0.10999999 |
| 0.25100000 | 1.99203187 | 0.49999999 |
| 0.25010201 | 0.43982053 | 0.10999999 |
| 0.25010200 | 0.43982055 | 0.10999999 |
| 0.25000002 | 0.43999996 | 0.10999999 |
| 0.25000001 | 40.43999838 | 10.10999999 |
| 0.25000000 | 46.82634805 | 11.70658701 |
| 0.20083112 | 0.54772387 | 0.10999999 |
| 0.20000001 | 0.54999997 | 0.10999999 |
| 0.20000000 | 2.00000000 | 0.40000000 |
| 0.17566566 | 1405.10435 | 246.82858301 |
| 0.15612370 | 0.70456951 | 0.10999999 |
| 0.15612369 | 7.10974740 | 1.10999999 |
| 0.15612368 | 2.00000000 | 0.31224736 |
| 0.14000001 | 0.78571422 | 0.10999999 |
| 0.14000000 | 1.42857142 | 0.19999999 |
| 0.13000001 | 0.84615378 | 0.10999999 |
| 0.13000000 | 3.84615384 | 0.49999999 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 5.09999999 | 0.50999999 |
| 0.02699001 | 4.07558203 | 0.10999999 |
| 0.02699000 | 1000.00000 | 26.9900000 |
| 0.02000010 | 5.49997250 | 0.10999999 |
| 0.02000009 | 49.9997750 | 0.99999999 |
| 0.01900002 | 5.78946759 | 0.10999999 |
| 0.01900001 | 20.78947063 | 0.39500014 |
| 0.01900000 | 26.84210526 | 0.50999999 |
| 0.01200001 | 9.16665902 | 0.10999999 |
| 0.01200000 | 33.33333333 | 0.39999999 |
| 0.01000010 | 10.9998900 | 0.10999999 |
| 0.01000009 | 99.9991000 | 0.99999999 |
| 0.01000005 | 10.9999450 | 0.10999999 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | QKC(e) |
|---|
| 22:36:06 | BUY | 1.00000000 | 2.00000000 |
| 22:36:06 | BUY | 0.97500000 | 0.16127562 |
| 22:36:06 | BUY | 0.92750020 | 0.47801999 |
| 22:36:06 | BUY | 0.92750020 | 0.15145338 |
| 22:36:06 | BUY | 0.92750020 | 0.23003036 |
| 22:36:06 | BUY | 0.92750020 | 0.24333325 |
| 22:36:06 | BUY | 0.92750000 | 10.79779852 |
| 22:36:06 | BUY | 0.92749999 | 5.31853977 |
| 22:36:06 | BUY | 0.92725000 | 0.09894761 |
| 22:36:06 | BUY | 0.90000000 | 0.25000000 |
| 22:36:06 | BUY | 0.82500000 | 1.49356122 |
| 22:36:06 | BUY | 0.80000000 | 0.28026910 |
| 22:36:06 | BUY | 0.55660800 | 0.36434969 |
| 16:58:30 | SELL | 0.35641700 | 0.16127562 |
| 16:58:30 | SELL | 0.35641700 | 1.49356122 |
| 16:58:30 | SELL | 0.35641701 | 0.30862724 |
| 16:58:30 | SELL | 0.35650000 | 0.28190743 |
| 16:58:30 | SELL | 0.35650001 | 0.30855539 |
| 16:58:30 | SELL | 0.35680000 | 0.28026910 |
| 16:58:30 | SELL | 0.42816000 | 0.00655830 |
| 17:34:41 | SELL | 0.42816000 | 0.35779139 |
| 10:35:58 | SELL | 0.40000000 | 0.25000000 |
| 20:07:34 | SELL | 0.79998000 | 0.12625315 |
| 20:07:34 | SELL | 0.79998000 | 0.12625315 |
| 20:07:34 | SELL | 0.79998000 | 0.12625315 |
| 20:07:34 | SELL | 0.79998000 | 0.12625315 |
| 20:07:34 | SELL | 0.79998000 | 0.12625315 |
| 20:07:34 | SELL | 0.79998000 | 0.12625315 |
| 20:07:33 | SELL | 0.79998000 | 0.12625315 |
| 20:07:33 | SELL | 0.79998000 | 0.12625315 |
| 20:07:33 | SELL | 0.79998000 | 0.12625315 |
| 20:07:33 | SELL | 0.79998000 | 0.12625315 |
| 20:07:33 | SELL | 0.79998000 | 0.12625315 |
| 20:07:33 | SELL | 0.79998000 | 0.12625315 |
| 20:07:33 | SELL | 0.79998000 | 0.12625315 |
| 20:07:33 | SELL | 0.79998000 | 0.12625315 |
| 20:07:33 | SELL | 0.79998000 | 0.12625315 |
| 20:07:33 | SELL | 0.79998000 | 0.12625315 |
| 20:07:33 | SELL | 0.79998000 | 0.12625315 |
| 20:07:33 | SELL | 0.79998000 | 0.12625315 |
| 20:07:33 | SELL | 0.79998000 | 0.12625315 |
| 20:07:06 | SELL | 0.79999000 | 0.12625157 |
| 20:07:06 | SELL | 0.79999000 | 0.12625157 |
| 20:07:06 | SELL | 0.79999000 | 0.12625157 |
| 20:07:06 | SELL | 0.79999000 | 0.12625157 |
| 20:07:05 | SELL | 0.79999000 | 0.12625157 |
| 20:07:05 | SELL | 0.79999000 | 0.12625157 |
| 20:07:05 | SELL | 0.79999000 | 0.12625157 |
| 20:07:05 | SELL | 0.79999000 | 0.12625157 |
| 20:07:05 | SELL | 0.79999000 | 0.12625157 |
mandobro: I give you 1 xrp if talk corectly
mandobro: Will
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
Hworostok: ОО Я РУССКО ГОВАРЯЩИЙ НО НЕ РУССКИЙ
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
