| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02921259 | + 0.1% | 1885.2 | Ethereum |
| ZEC | 0.00352396 | - 4.8% | 810.3 | Zcash |
| DASH | 0.00051590 | + 1.1% | 271.7 | DASH |
| LTC | 0.00079582 | + 1.5% | 179.8 | Litecoin |
YOCHAT-DOGE | D0.00000042 | - 4.6% | 113 | YoChat Token |
| ETC | 0.00012282 | - 0.7% | 87.5 | EthereumClassic |
TRX-BTC | 0.00000424 | + 3.5% | 19.4 | Tron Token |
SHIB-USDTb | T0.00000600 | + 1.1% | 15.7 | SHIBA INU |
BIG-BTC | 0.00658445 | - 0.7% | 15.7 | BIG |
XRP-BTC | 0.00002063 | + 0.8% | 6.1 | Ripple |
BTC-USDTt | T66033.11 | - 2.5% | 5.1 | Bitcoin |
DOGE-BTC | 0.00000139 | + 3% | 5.1 | Dogecoin |
ETH-BTC | 0.02931924 | + 1.2% | 4.2 | Ethereum |
| BCHABC | 0.00010676 | - 0.9% | 2.3 | BitcoinCashABC |
BTC-USDT | T66098.84 | - 2.5% | 2.2 | Bitcoin |
USDT-RUR | R85.91 | + 2.4% | 1.8 | USDT ERC20 |
BTC-USDTb | T66082.36 | - 2.6% | 1.5 | Bitcoin |
BNB-BTC | 0.00922157 | + 2.2% | 1.4 | BNB BSC |
ZEC-BTC | 0.00351269 | + 0.1% | 1.4 | Zcash |
ETH-USDT | T1935.3432028 | - 1.7% | 1.3 | Ethereum |
ETH-USDC | 1935.7350014 | - 1.5% | 0.7 | Ethereum |
BTC-RUR | R5685729.89 | + 0.1% | 0.6 | Bitcoin |
WBNB-BTC | 0.00921838 | + 2.1% | 0.4 | WBNB BEP20 |
BONUS-DOGE | D0.00116889 | + 0.3% | 0.4 | BONUS |
USDTe-USDTt | T0.99717994 | + 0.1% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.09209780 | + 0.7% | 0.4 | Dogecoin |
TON-BTC | 0.00002092 | + 6.6% | 0.4 | TON Coin |
DOGE-ETH | E0.00004768 | + 2.3% | 0.3 | Dogecoin |
| BTC | T67222.97 | - 0.2% | 0.2 | Bitcoin |
| TRX | 0.00000442 | + 7.9% | 0.2 | Tron Token |
| BTC | R5718852.40 | + 1.2% | 0.2 | Bitcoin |
ETH-RUR | R165710.34 | + 0.6% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000140 | + 3% | 0.1 | Dogecoin |
YO-BTC | 0.00621631 | + 0.1% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99657364 | - 0.1% | 0.1 | USDT ERC20 |
| USDT | R85.80 | + 1.7% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 2.92219860 | + 0.1% | 0.1 | Wrapped Shiba |
YO-USDT | T409.83488836 | - 2.2% | 0.1 | Yo Token ERC20 |
| USD | R78.99 | + 1.8% | 0.1 | USD |
- PKTerc20 / RUR
- Last: 0.16086001
- 24High: 0.16086001
- 24Low: 0.16086001
- 24V: 0 PKT(e)
| Preço | PKT(e) | RUR |
|---|
| 0.16086001 | 3.47948710 | 0.55971032 |
| 0.16246861 | 6.24611598 | 1.01479778 |
| 0.16409330 | 9.00000000 | 1.47683970 |
| 0.16573423 | 9.00000000 | 1.49160807 |
| 0.16739158 | 9.00000000 | 1.50652422 |
| 0.16906549 | 9.00000000 | 1.52158941 |
| 0.17075615 | 9.00000000 | 1.53680535 |
| 0.17246371 | 9.00000000 | 1.55217339 |
| 0.17418834 | 9.00000000 | 1.56769506 |
| 0.17593023 | 9.00000000 | 1.58337207 |
| 0.17768953 | 9.00000000 | 1.59920577 |
| 0.17946643 | 9.00000000 | 1.61519787 |
| 0.18126109 | 9.00000000 | 1.63134981 |
| 0.18153428 | 8.68985264 | 1.57750614 |
| 0.18307370 | 9.00000000 | 1.64766330 |
| 0.18490444 | 9.00000000 | 1.66413996 |
| 0.18675348 | 9.00000000 | 1.68078132 |
| 0.18862102 | 9.00000000 | 1.69758918 |
| 0.19050723 | 9.00000000 | 1.71456507 |
| 0.19241230 | 9.00000000 | 1.73171070 |
| 0.19433642 | 9.00000000 | 1.74902778 |
| 0.19627979 | 9.00000000 | 1.76651811 |
| 0.19824259 | 6.02260000 | 1.19393582 |
| 0.20022501 | 9.00000000 | 1.80202509 |
| 0.20222726 | 9.00000000 | 1.82004534 |
| 0.20424953 | 9.00000000 | 1.83824577 |
| 0.20629203 | 9.00000000 | 1.85662827 |
| 0.20835495 | 9.00000000 | 1.87519455 |
| 0.21043850 | 9.00000000 | 1.89394650 |
| 0.21254288 | 9.00000000 | 1.91288592 |
| 0.21466831 | 9.00000000 | 1.93201479 |
| 0.21681500 | 9.00000000 | 1.95133500 |
| 0.21898315 | 9.00000000 | 1.97084835 |
| 0.22117298 | 9.00000000 | 1.99055682 |
| 0.22338471 | 9.00000000 | 2.01046239 |
| 0.22561855 | 9.00000000 | 2.03056695 |
| 0.22787474 | 9.00000000 | 2.05087266 |
| 0.23015349 | 1.53735608 | 0.35382786 |
| 0.23245502 | 9.00000000 | 2.09209518 |
| 0.23477957 | 9.00000000 | 2.11301613 |
| 0.23712737 | 9.00000000 | 2.13414633 |
| 0.23949864 | 9.00000000 | 2.15548776 |
| 0.24189363 | 9.00000000 | 2.17704267 |
| 0.24431257 | 9.00000000 | 2.19881313 |
| 0.24675569 | 9.00000000 | 2.22080121 |
| 0.24922320 | 1.89761812 | 0.47293046 |
| 0.24922325 | 8.90000000 | 2.21808692 |
| 0.25171548 | 9.00000000 | 2.26543932 |
| 0.25423264 | 9.00000000 | 2.28809376 |
| 0.25677496 | 9.00000000 | 2.31097464 |
| Preço | PKT(e) | RUR |
|---|
| 0.15167830 | 1396.10849297 | 211.75936282 |
| 0.15153741 | 9.00000000 | 1.36383669 |
| 0.15003704 | 9.00000000 | 1.35033336 |
| 0.14855152 | 9.00000000 | 1.33696368 |
| 0.14708072 | 9.00000000 | 1.32372648 |
| 0.14562447 | 9.00000000 | 1.31062023 |
| 0.14418264 | 9.00000000 | 1.29764376 |
| 0.14275509 | 1.00000000 | 0.14275509 |
| 0.13799970 | 72.46392568 | 10.0000000 |
| 0.11000000 | 13.63636363 | 1.49999999 |
| 0.10000003 | 1.00000069 | 0.10000009 |
| 0.10000002 | 6.29504003 | 0.62950412 |
| 0.10000001 | 30.0000000 | 3.00000030 |
| 0.08113025 | 3260.12058 | 264.49439768 |
| 0.08100000 | 10.0000000 | 0.81000000 |
| 0.07000000 | 14.28571428 | 0.99999999 |
| 0.06000001 | 16.66666388 | 0.99999999 |
| 0.05100001 | 100.000000 | 5.10000100 |
| 0.05100000 | 200.000000 | 10.2000000 |
| 0.04200000 | 11.9047619 | 0.49999999 |
| 0.04000000 | 25.0000000 | 1.00000000 |
| 0.03110000 | 6.43086816 | 0.19999999 |
| 0.03100000 | 9.67741935 | 0.29999999 |
| 0.03000001 | 33.33332222 | 0.99999999 |
| 0.02510000 | 200.000000 | 5.02000000 |
| 0.02200000 | 183.33333333 | 4.03333333 |
| 0.01410097 | 70.91710712 | 0.99999999 |
| 0.01400000 | 71.42857142 | 0.99999999 |
| 0.01251000 | 200.000000 | 2.50200000 |
| 0.01200000 | 99.99999999 | 1.19999999 |
| 0.01110000 | 18.01801801 | 0.19999999 |
| 0.01100000 | 18.18181818 | 0.19999999 |
| 0.01000011 | 10.9998790 | 0.10999999 |
| 0.01000001 | 559.3190062 | 5.59319565 |
| 0.01000000 | 1100.00000 | 11.0000000 |
| 0.00141011 | 709.16453326 | 0.99999999 |
| 0.00141010 | 8000.93636285 | 11.28212036 |
| 0.00125100 | 2000.00000 | 2.50200000 |
| 0.00120000 | 166.66666666 | 0.19999999 |
| 0.00110000 | 136.36363636 | 0.14999999 |
| 0.00101010 | 990.000990 | 0.99999999 |
| 0.00101009 | 217.80237404 | 0.21999999 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00012511 | 7992.96618975 | 0.99999999 |
| 0.00012510 | 20000.0000 | 2.50200000 |
| 0.00012000 | 1666.66666666 | 0.19999999 |
| 0.00010000 | 64006.76270787 | 6.40067627 |
| 0.00001252 | 79872.20447284 | 0.99999999 |
| 0.00001251 | 200000.000 | 2.50200000 |
| 0.00001200 | 16666.66666666 | 0.19999999 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | PKT(e) |
|---|
| 05:02:16 | BUY | 0.16086001 | 2.76025645 |
| 05:01:49 | BUY | 0.16086001 | 2.76025645 |
| 22:07:03 | BUY | 0.16246861 | 2.75388402 |
| 18:56:49 | BUY | 0.16086001 | 3.51129078 |
| 18:56:47 | BUY | 0.16086001 | 2.73482366 |
| 18:56:37 | BUY | 0.16086001 | 2.75388556 |
| 08:48:11 | SELL | 0.15167830 | 57.04596703 |
| 08:48:11 | SELL | 0.15305278 | 9.00000000 |
| 08:48:11 | SELL | 0.15458331 | 9.00000000 |
| 08:48:11 | SELL | 0.15458332 | 0.64690097 |
| 08:48:11 | SELL | 0.15612914 | 9.00000000 |
| 08:48:11 | SELL | 0.15769044 | 9.00000000 |
| 08:48:11 | SELL | 0.15926734 | 9.00000000 |
| 08:48:11 | SELL | 0.16086001 | 6.01365373 |
| 19:26:50 | SELL | 0.16086001 | 2.98634627 |
| 19:26:50 | SELL | 0.16246861 | 9.00000000 |
| 19:26:50 | SELL | 0.16409330 | 9.00000000 |
| 19:26:50 | SELL | 0.16573423 | 9.00000000 |
| 19:26:50 | SELL | 0.16739158 | 9.00000000 |
| 19:26:50 | SELL | 0.16906549 | 9.00000000 |
| 19:26:50 | SELL | 0.17075615 | 9.00000000 |
| 19:26:50 | SELL | 0.17246371 | 9.00000000 |
| 19:26:49 | SELL | 0.17418834 | 9.00000000 |
| 19:26:49 | SELL | 0.17593023 | 9.00000000 |
| 19:26:49 | SELL | 0.17768953 | 9.00000000 |
| 19:26:49 | SELL | 0.17946643 | 9.00000000 |
| 19:26:49 | SELL | 0.18126109 | 6.72017542 |
| 13:33:04 | SELL | 0.18126109 | 2.27982458 |
| 13:33:04 | SELL | 0.18307370 | 0.22772692 |
| 11:46:49 | SELL | 0.18307370 | 1.37436479 |
| 11:36:46 | SELL | 0.18307370 | 2.51324737 |
| 08:52:34 | SELL | 0.18307370 | 2.75388556 |
| 07:59:41 | SELL | 0.18307370 | 1.81675397 |
| 05:45:09 | SELL | 0.18307370 | 0.31402139 |
| 05:45:09 | SELL | 0.18490444 | 0.24464844 |
| 17:17:39 | SELL | 0.18490444 | 3.22529657 |
| 05:45:56 | SELL | 0.18490444 | 5.53005499 |
| 05:45:56 | SELL | 0.18675348 | 0.09154183 |
| 04:16:53 | SELL | 0.18675348 | 1.30926881 |
| 04:07:39 | BUY | 0.19824259 | 0.95940000 |
| 15:11:16 | BUY | 0.19824259 | 0.50450000 |
| 12:06:22 | BUY | 0.19824259 | 0.50450000 |
| 11:56:55 | BUY | 0.19824259 | 0.50450000 |
| 11:42:34 | BUY | 0.19824259 | 0.50450000 |
| 21:49:44 | SELL | 0.18675348 | 7.59918936 |
| 21:49:44 | SELL | 0.18862102 | 9.00000000 |
| 21:49:44 | SELL | 0.19050723 | 9.00000000 |
| 21:49:44 | SELL | 0.19241230 | 9.00000000 |
| 21:49:44 | SELL | 0.19433642 | 9.00000000 |
| 21:49:43 | SELL | 0.19627979 | 9.00000000 |
mandobro: I give you 1 xrp if talk corectly
mandobro: Will
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
Hworostok: ОО Я РУССКО ГОВАРЯЩИЙ НО НЕ РУССКИЙ
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
