| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02923255 | + 0.4% | 1891.3 | Ethereum |
| ZEC | 0.00351768 | - 4.5% | 800.8 | Zcash |
| DASH | 0.00051537 | + 0.7% | 271.3 | DASH |
| LTC | 0.00079677 | + 1.5% | 177.8 | Litecoin |
YOCHAT-DOGE | D0.00000042 | - 4.6% | 112.9 | YoChat Token |
| ETC | 0.00012282 | - 0.3% | 88.3 | EthereumClassic |
TRX-BTC | 0.00000424 | + 3.5% | 18.9 | Tron Token |
BIG-BTC | 0.00658455 | - 0.7% | 15.7 | BIG |
SHIB-USDTb | T0.00000598 | + 0.7% | 15.4 | SHIBA INU |
XRP-BTC | 0.00002063 | + 0.7% | 6.3 | Ripple |
BTC-USDTt | T65643.13 | - 3.4% | 5.1 | Bitcoin |
DOGE-BTC | 0.00000139 | + 3% | 5 | Dogecoin |
ETH-BTC | 0.02932012 | + 1.2% | 4.2 | Ethereum |
| BCHABC | 0.00010676 | - 0.9% | 2.3 | BitcoinCashABC |
BTC-USDT | T65625.53 | - 3.5% | 2.2 | Bitcoin |
USDT-RUR | R86.13 | + 2.6% | 1.8 | USDT ERC20 |
ZEC-BTC | 0.00351269 | - 1.9% | 1.6 | Zcash |
BNB-BTC | 0.00922157 | + 2.2% | 1.4 | BNB BSC |
BTC-USDTb | T65490.38 | - 3.7% | 1.4 | Bitcoin |
ETH-USDT | T1919.5932815 | - 2.6% | 1.3 | Ethereum |
ETH-USDC | 1922.5218570 | - 2.5% | 0.7 | Ethereum |
BTC-RUR | R5686110.83 | + 0.1% | 0.6 | Bitcoin |
WBNB-BTC | 0.00921838 | + 2.1% | 0.4 | WBNB BEP20 |
BONUS-DOGE | D0.00116889 | + 0.3% | 0.4 | BONUS |
USDTe-USDTt | T0.99717994 | + 0.1% | 0.4 | USDT ERC20 |
TON-BTC | 0.00002092 | + 6.7% | 0.4 | TON Coin |
DOGE-USDT | T0.09122028 | - 0.7% | 0.4 | Dogecoin |
DOGE-ETH | E0.00004768 | + 2.3% | 0.3 | Dogecoin |
| BTC | T67222.97 | - 0.2% | 0.2 | Bitcoin |
| TRX | 0.00000442 | + 7.9% | 0.2 | Tron Token |
| BTC | R5718852.40 | + 0.4% | 0.2 | Bitcoin |
ETH-RUR | R165710.34 | + 0.6% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000140 | + 3% | 0.1 | Dogecoin |
YO-BTC | 0.00621631 | + 0.1% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99657364 | - 0.1% | 0.1 | USDT ERC20 |
| USDT | R86.49 | + 2.5% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 2.92219860 | + 0.1% | 0.1 | Wrapped Shiba |
YO-USDT | T409.83488836 | - 2.2% | 0.1 | Yo Token ERC20 |
| USD | R78.99 | + 1.8% | 0.1 | USD |
- NEXOerc20 / WAVES
- Last: 1.52633708
- 24High: 1.52633708
- 24Low: 1.52633708
- 24V: 0 WAVES
| 가격 | NEXO(e) | WAVES |
|---|
| 1.70226355 | 7.65828625 | 13.03642153 |
| 1.88000000 | 0.13491121 | 0.25363307 |
| 1.88995968 | 0.80000000 | 1.51196774 |
| 1.96996968 | 3.24875268 | 6.39994427 |
| 2.58000000 | 0.10000000 | 0.25800000 |
| 3.00000000 | 0.33433333 | 1.00299999 |
| 4.00000000 | 0.25860000 | 1.03440000 |
| 5.00000000 | 0.19958478 | 0.99792390 |
| 6.31000000 | 0.17432646 | 1.09999996 |
| 6.31900000 | 0.02250000 | 0.14217750 |
| 8.00000000 | 0.12500000 | 1.00000000 |
| 10.00000000 | 0.10010000 | 1.00100000 |
| 11.00000000 | 0.09227318 | 1.01500498 |
| 12.00000000 | 0.00010000 | 0.00120000 |
| 13.00000000 | 0.07702307 | 1.00129991 |
| 14.00000000 | 0.00010000 | 0.00140000 |
| 15.00000000 | 0.00010000 | 0.00150000 |
| 16.00000000 | 0.06260000 | 1.00160000 |
| 17.00000000 | 0.00010000 | 0.00170000 |
| 20.00000000 | 0.15010000 | 3.00200000 |
| 25.00000000 | 0.54000000 | 13.5000000 |
| 30.00000000 | 0.03443333 | 1.03299990 |
| 40.00000000 | 0.03370000 | 1.34800000 |
| 50.00000000 | 0.02010000 | 1.00500000 |
| 60.00000000 | 0.01676666 | 1.00599960 |
| 70.00000000 | 0.01438571 | 1.00699970 |
| 80.00000000 | 0.01260000 | 1.00800000 |
| 90.00000000 | 0.02232222 | 2.00899980 |
| 100.00000000 | 0.50010000 | 50.0100000 |
| 111.00000000 | 0.02829111 | 3.14031321 |
| 200.00000000 | 0.12000000 | 24.0000000 |
| 300.00000000 | 0.01433333 | 4.29999900 |
| 400.00000000 | 0.02110000 | 8.44000000 |
| 500.00000000 | 0.26000000 | 130.000000 |
| 1000.00000000 | 0.25500000 | 255.000000 |
| 1111.00000000 | 0.00126409 | 1.40440399 |
| 2000.00000000 | 0.10000000 | 200.000000 |
| 3000.00000000 | 0.00100000 | 3.00000000 |
| 4000.00000000 | 0.00860000 | 34.4000000 |
| 20000.00000000 | 0.10000000 | 2000.00000 |
| 30000.00000000 | 0.00100000 | 30.0000000 |
| 40000.00000000 | 0.00860000 | 344.000000 |
| 200000.00000000 | 0.10000000 | 20000.0000 |
| 300000.00000000 | 0.00100000 | 300.000000 |
| 400000.00000000 | 0.00860000 | 3440.00000 |
| 2000000.00000000 | 0.10000000 | 200000.000 |
| 3000000.00000000 | 0.00100000 | 3000.00000 |
| 4000000.00000000 | 0.00860000 | 34400.0000 |
| 20000000.00000000 | 0.10000000 | 2000000.00 |
| 30000000.00000000 | 0.00100000 | 30000.0000 |
| 가격 | NEXO(e) | WAVES |
|---|
| 1.53633708 | 0.26035952 | 0.39999998 |
| 0.60617249 | 0.90749747 | 0.55010000 |
| 0.60617240 | 5.72859000 | 3.47251314 |
| 0.34110250 | 0.00293167 | 0.00099999 |
| 0.34110101 | 0.00201383 | 0.00068691 |
| 0.32423177 | 1.69631742 | 0.54999999 |
| 0.32423175 | 12.8519700 | 4.16701672 |
| 0.25500000 | 0.00199745 | 0.00050934 |
| 0.15110101 | 0.00105000 | 0.00015865 |
| 0.11051101 | 0.00150000 | 0.00016576 |
| 0.02602560 | 0.39546925 | 0.01029232 |
| 0.02602550 | 0.03165741 | 0.00082389 |
| 0.01910534 | 0.53572905 | 0.01023528 |
| 0.01910009 | 28.79567583 | 0.54999999 |
| 0.01910000 | 201.57067638 | 3.84999991 |
| 0.00050009 | 20.20605183 | 0.01010484 |
| 0.00050001 | 0.99998000 | 0.00049999 |
| 0.00050000 | 0.53570000 | 0.00026785 |
| 0.00020009 | 50.68769698 | 0.01014210 |
| 0.00020000 | 500.000000 | 0.10000000 |
| 0.00010009 | 100.08109961 | 0.01001711 |
| 0.00010000 | 1000.00000 | 0.10000000 |
| 0.00002009 | 498.4310983 | 0.01001348 |
| 0.00002000 | 5000.00000 | 0.10000000 |
| 0.00001000 | 10000.0000 | 0.10000000 |
| 0.00000543 | 18417.20626151 | 0.10000542 |
| 0.00000200 | 50000.0000 | 0.10000000 |
| 0.00000154 | 66780.37272727 | 0.10284177 |
| 0.00000100 | 100000.000 | 0.10000000 |
| 0.00000020 | 500000.000 | 0.10000000 |
| 0.00000010 | 1001000.00 | 0.10010000 |
| 0.00000004 | 10000.0000 | 0.00040000 |
| 0.00000003 | 10000.0000 | 0.00030000 |
| 0.00000002 | 5020000.00 | 0.10040000 |
| 0.00000001 | 10150000.0 | 0.10150000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | NEXO(e) |
|---|
| 15:44:38 | SELL | 1.52633708 | 0.13274286 |
| 15:44:38 | SELL | 1.53317820 | 0.09873874 |
| 19:38:59 | SELL | 1.50787386 | 0.01763922 |
| 15:23:33 | SELL | 1.50706262 | 0.00224944 |
| 18:35:17 | SELL | 1.39461180 | 0.70554537 |
| 04:29:55 | SELL | 1.35815462 | 0.00484681 |
| 04:26:46 | SELL | 1.35815462 | 0.00238117 |
| 04:26:06 | SELL | 1.35815462 | 0.00395352 |
| 04:25:44 | SELL | 1.35815462 | 0.00334924 |
| 04:24:45 | SELL | 1.35815462 | 0.00639862 |
| 04:23:47 | SELL | 1.35815462 | 0.00404844 |
| 04:22:41 | SELL | 1.35815462 | 0.00374365 |
| 04:20:54 | SELL | 1.35815462 | 0.00235205 |
| 04:19:58 | SELL | 1.35815462 | 0.00350177 |
| 04:19:21 | SELL | 1.35815462 | 0.00350177 |
| 04:18:57 | SELL | 1.35815462 | 0.00352098 |
| 04:17:52 | SELL | 1.35815462 | 0.00518071 |
| 04:17:25 | SELL | 1.35815462 | 0.00518278 |
| 04:16:04 | SELL | 1.35815462 | 0.00419236 |
| 04:15:35 | SELL | 1.35815462 | 0.00179103 |
| 04:12:20 | SELL | 1.35815462 | 0.00516970 |
| 04:11:32 | SELL | 1.35815462 | 0.00258517 |
| 04:11:10 | SELL | 1.35815462 | 0.00234818 |
| 04:10:22 | SELL | 1.35815462 | 0.01052483 |
| 17:49:52 | SELL | 1.27770899 | 0.01756928 |
| 17:20:04 | SELL | 1.22754613 | 0.04504996 |
| 08:17:48 | SELL | 1.33129036 | 0.01404267 |
| 11:33:42 | BUY | 1.07646376 | 0.00011000 |
| 11:33:42 | BUY | 1.05150000 | 0.00010000 |
| 07:51:47 | BUY | 1.00000000 | 0.23276531 |
| 07:51:46 | BUY | 0.99649926 | 0.16848657 |
| 23:47:05 | BUY | 1.00000000 | 0.24287466 |
| 22:16:13 | BUY | 1.00000000 | 0.27797961 |
| 22:16:11 | BUY | 0.96459260 | 0.09850000 |
| 03:00:02 | BUY | 0.89000000 | 0.20503640 |
| 02:59:40 | BUY | 0.89000000 | 0.20000611 |
| 02:59:02 | BUY | 0.89000000 | 0.17525418 |
| 02:58:37 | BUY | 0.89000000 | 0.15853026 |
| 02:58:09 | BUY | 0.89000000 | 0.14340225 |
| 02:56:52 | BUY | 0.89000000 | 0.24095540 |
| 02:56:52 | BUY | 0.88999989 | 0.63747821 |
| 02:56:52 | BUY | 0.88999989 | 1.37326997 |
| 02:56:52 | BUY | 0.88999988 | 0.06779656 |
| 08:56:31 | SELL | 0.56174777 | 0.44910847 |
| 08:56:31 | SELL | 0.56177777 | 0.62302216 |
| 08:56:31 | SELL | 0.58000000 | 0.06000000 |
| 08:56:31 | SELL | 0.59000000 | 0.67796610 |
| 08:56:31 | SELL | 0.59000001 | 0.06779656 |
| 02:31:35 | BUY | 0.65000011 | 0.33580675 |
| 02:31:26 | BUY | 0.65000011 | 0.37100536 |
mandobro: I give you 1 xrp if talk corectly
mandobro: Will
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
Hworostok: ОО Я РУССКО ГОВАРЯЩИЙ НО НЕ РУССКИЙ
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
