| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02982860 | + 2.1% | 1772.5 | Ethereum |
| ZEC | 0.00391841 | + 10.9% | 813.3 | Zcash |
| DASH | 0.00055540 | + 7.9% | 260 | DASH |
| LTC | 0.00080230 | + 1% | 190.5 | Litecoin |
| ETC | 0.00012268 | - 0.3% | 94.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 82.7 | YoChat Token |
SHIB-USDTb | T0.00000633 | + 5.9% | 15 | SHIBA INU |
TRX-BTC | 0.00000409 | - 3.6% | 13.5 | Tron Token |
BIG-BTC | 0.00656350 | - 0.4% | 9.7 | BIG |
DOGE-BTC | 0.00000141 | + 1.5% | 5.9 | Dogecoin |
BTC-USDTt | T68887.90 | + 5% | 5.2 | Bitcoin |
| BCHABC | 0.00010964 | + 2.7% | 3.4 | BitcoinCashABC |
ZEC-BTC | 0.00394003 | + 12.2% | 2.8 | Zcash |
XRP-BTC | 0.00002044 | - 1% | 2.6 | Ripple |
ETH-BTC | 0.02979079 | + 1.7% | 1.7 | Ethereum |
BTC-USDT | T68974.85 | + 5.2% | 1.6 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
BNB-BTC | 0.00897893 | - 2.7% | 1.3 | BNB BSC |
BTC-RUR | R5721836.57 | + 0.7% | 1.3 | Bitcoin |
ETH-USDT | T2046.2119763 | + 6.6% | 1.3 | Ethereum |
USDT-RUR | R83.20 | - 3.5% | 1.1 | USDT ERC20 |
BTC-USDTb | T69001.87 | + 5.4% | 1 | Bitcoin |
ETH-USDC | 2047.5312990 | + 6.6% | 0.7 | Ethereum |
WBNB-BTC | 0.00894288 | - 3% | 0.5 | WBNB BEP20 |
USDTe-USDTt | T0.99913940 | + 0.2% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.09686917 | + 6.2% | 0.4 | Dogecoin |
| BTC | R5692344.18 | - 0.5% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004725 | - 1% | 0.3 | Dogecoin |
DASH-BTC | 0.00055133 | + 7.4% | 0.2 | DASH |
| BTC | T68239.89 | + 1.6% | 0.2 | Bitcoin |
TON-BTC | 0.00002121 | + 1.4% | 0.2 | TON Coin |
ETH-RUR | R170849.83 | + 3.2% | 0.2 | Ethereum |
BONUS-DOGE | D0.00116792 | - 0.1% | 0.1 | BONUS |
LTC-BTC | 0.00079985 | + 0.9% | 0.1 | Litecoin |
YO-BTC | 0.00619027 | - 0.5% | 0.1 | Yo Token ERC20 |
| DASH | $40.62 | + 10.5% | 0.1 | DASH |
| YOMBA | 0.00000048 | - 4% | 0.1 | YOMBA |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
| USDT | R83.50 | - 3.5% | 0.1 | USDT ERC20 |
DOGE-WRUB | 5.74361414 | + 0.8% | 0.1 | Dogecoin |
- N7 / USD
- Last: 0.00104000
- 24High: 0.00104000
- 24Low: 0.00104000
- 24V: 0 N7
| 가격 | N7 | USD |
|---|
| 0.00109000 | 103.39511428 | 0.11270067 |
| 0.00110000 | 103.35931132 | 0.11369524 |
| 0.00111000 | 103.32418691 | 0.11468984 |
| 0.00112000 | 103.28971296 | 0.11568447 |
| 0.00113000 | 103.25587155 | 0.11667913 |
| 0.00114000 | 103.22264545 | 0.11767381 |
| 0.00115000 | 103.190009 | 0.11866851 |
| 0.00116000 | 103.15796428 | 0.11966323 |
| 0.00117000 | 103.12648672 | 0.12065798 |
| 0.00118000 | 101.2939035 | 0.11952680 |
| 0.00119000 | 90.94233913 | 0.10822138 |
| 0.00120000 | 103.19241379 | 0.12383089 |
| 0.00121000 | 89.5366923 | 0.10833939 |
| 0.00122000 | 102.63233898 | 0.12521145 |
| 0.00123000 | 95.98042857 | 0.11805592 |
| 0.00124000 | 110.93931666 | 0.13756475 |
| 0.00125000 | 89.72024793 | 0.11215030 |
| 0.00126000 | 102.51439372 | 0.12916813 |
| 0.00127000 | 92.12475609 | 0.11699844 |
| 0.00128000 | 92.8475887 | 0.11884491 |
| 0.00129000 | 82.2546240 | 0.10610846 |
| 0.00130000 | 100.7479365 | 0.13097231 |
| 0.00131000 | 81.30071653 | 0.10650393 |
| 0.00132000 | 96.7093125 | 0.12765629 |
| 0.00133000 | 101.92874418 | 0.13556522 |
| 0.00134000 | 94.14730769 | 0.12615739 |
| 0.00135000 | 90.81925954 | 0.12260600 |
| 0.00136000 | 92.68946212 | 0.12605766 |
| 0.00137000 | 91.6400096 | 0.12554681 |
| 0.00138000 | 82.12304119 | 0.11332979 |
| 0.00139000 | 77.88641044 | 0.10826211 |
| 0.00140000 | 87.76897777 | 0.12287656 |
| 0.00145000 | 43.37736299 | 0.06289717 |
| 0.00150000 | 19.15503019 | 0.02873254 |
| 0.00188453 | 141.10166396 | 0.26591031 |
| 0.00188455 | 4276.90272 | 8.06003702 |
| 0.00217578 | 286.89278386 | 0.62421558 |
| 0.00249999 | 248.93336198 | 0.62233091 |
| 0.00250000 | 653.16639145 | 1.63291597 |
| 0.00280000 | 1000.00000 | 2.80000000 |
| 0.00300000 | 1000.00000 | 3.00000000 |
| 0.00330000 | 200.000000 | 0.66000000 |
| 0.00350000 | 200.000000 | 0.70000000 |
| 0.00352328 | 4575.30314 | 16.12007404 |
| 0.00380000 | 200.000000 | 0.76000000 |
| 0.00400000 | 200.000000 | 0.80000000 |
| 0.00430000 | 200.000000 | 0.86000000 |
| 0.00450000 | 200.000000 | 0.90000000 |
| 0.00480000 | 200.000000 | 0.96000000 |
| 0.00499998 | 614.18673657 | 3.07092139 |
| 가격 | N7 | USD |
|---|
| 0.00104000 | 98.70406719 | 0.10265222 |
| 0.00103000 | 103.4687864 | 0.10657284 |
| 0.00102000 | 103.50670588 | 0.10557683 |
| 0.00101000 | 103.54537623 | 0.10458082 |
| 0.00100000 | 209.178920 | 0.20917892 |
| 0.00099000 | 105.64627272 | 0.10458980 |
| 0.00098000 | 106.725000 | 0.10459050 |
| 0.00097000 | 110.70606185 | 0.10738487 |
| 0.00096000 | 111.90413541 | 0.10742796 |
| 0.00095000 | 110.09243157 | 0.10458780 |
| 0.00094000 | 111.2588617 | 0.10458332 |
| 0.00093000 | 112.45765591 | 0.10458561 |
| 0.00092000 | 113.67861956 | 0.10458432 |
| 0.00091000 | 114.03150549 | 0.10376866 |
| 0.00090000 | 116.29632222 | 0.10466668 |
| 0.00089000 | 126.54768409 | 0.11262743 |
| 0.00088000 | 129.85369318 | 0.11427124 |
| 0.00087000 | 118.34391954 | 0.10295920 |
| 0.00086000 | 130.28644186 | 0.11204633 |
| 0.00085000 | 121.38817012 | 0.10317994 |
| 0.00084000 | 134.7262619 | 0.11317005 |
| 0.00083000 | 131.12336334 | 0.10883239 |
| 0.00082000 | 140.36018292 | 0.11509534 |
| 0.00081000 | 137.7467037 | 0.11157482 |
| 0.00080000 | 139.5974875 | 0.11167799 |
| 0.00079000 | 141.49083544 | 0.11177775 |
| 0.00078000 | 143.43832051 | 0.11188188 |
| 0.00077000 | 139.10357142 | 0.10710974 |
| 0.00076000 | 147.50923684 | 0.11210701 |
| 0.00075000 | 147.75122666 | 0.11081341 |
| 0.00074000 | 163.05266216 | 0.12065896 |
| 0.00073000 | 178.09715068 | 0.13001091 |
| 0.00072000 | 152.25833333 | 0.10962599 |
| 0.00071000 | 146.51230985 | 0.10402373 |
| 0.00070000 | 167.428800 | 0.11720016 |
| 0.00069000 | 165.89471014 | 0.11446734 |
| 0.00068000 | 172.976750 | 0.11762419 |
| 0.00067000 | 169.02437313 | 0.11324632 |
| 0.00066500 | 154.22406015 | 0.10255899 |
| 0.00066000 | 160.77786363 | 0.10611338 |
| 0.00064000 | 160.2484375 | 0.10255900 |
| 0.00063000 | 170.28988888 | 0.10728262 |
| 0.00062000 | 176.98925806 | 0.10973333 |
| 0.00061000 | 181.29544262 | 0.11059021 |
| 0.00060000 | 186.72271666 | 0.11203362 |
| 0.00059561 | 12991.11087 | 7.73763554 |
| 0.00059000 | 187.97654237 | 0.11090615 |
| 0.00058000 | 184.15310344 | 0.10680879 |
| 0.00057000 | 183.64387719 | 0.10467700 |
| 0.00056000 | 192.65492857 | 0.10788675 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | N7 |
|---|
| 11:41:48 | SELL | 0.00104000 | 4.72752896 |
| 11:41:48 | SELL | 0.00105000 | 91.61900951 |
| 21:26:23 | SELL | 0.00105000 | 11.77610477 |
| 21:26:23 | SELL | 0.00106000 | 103.35931132 |
| 21:26:23 | SELL | 0.00107000 | 87.88699029 |
| 21:24:19 | SELL | 0.00107000 | 15.43719662 |
| 21:24:19 | SELL | 0.00108000 | 78.20803703 |
| 07:36:27 | SELL | 0.00108000 | 25.08167593 |
| 07:36:27 | SELL | 0.00109000 | 67.69647529 |
| 15:54:06 | SELL | 0.00109000 | 35.55939626 |
| 15:54:06 | SELL | 0.00110000 | 56.36757622 |
| 23:07:38 | SELL | 0.00110000 | 46.85506923 |
| 23:07:37 | SELL | 0.00111000 | 71.56358292 |
| 21:45:36 | SELL | 0.00111000 | 31.62642608 |
| 21:45:36 | SELL | 0.00111354 | 65.6817524 |
| 19:38:17 | SELL | 0.00111354 | 1371.55850752 |
| 18:40:36 | SELL | 0.00111354 | 90.36665949 |
| 18:26:33 | SELL | 0.00111354 | 200.02007113 |
| 11:54:46 | SELL | 0.00111354 | 1184.88258383 |
| 19:57:59 | SELL | 0.00111354 | 217.42976454 |
| 19:27:03 | SELL | 0.00111354 | 1502.10444328 |
| 04:46:11 | SELL | 0.00111354 | 993.98057389 |
| 17:42:45 | SELL | 0.00111354 | 164.54412392 |
| 17:42:45 | SELL | 0.00111355 | 89.80288298 |
| 17:42:45 | SELL | 0.00112000 | 103.15796428 |
| 17:42:45 | SELL | 0.00113000 | 100.29260325 |
| 17:42:45 | SELL | 0.00114000 | 101.2939035 |
| 17:42:45 | SELL | 0.00115000 | 90.94233913 |
| 17:42:45 | SELL | 0.00116000 | 103.19241379 |
| 17:42:45 | SELL | 0.00117000 | 89.5366923 |
| 17:42:45 | SELL | 0.00118000 | 102.63233898 |
| 17:42:45 | SELL | 0.00119000 | 95.98042857 |
| 17:42:45 | SELL | 0.00120000 | 110.93931666 |
| 17:42:45 | SELL | 0.00121000 | 24.55832981 |
| 13:09:09 | SELL | 0.00121000 | 65.16191812 |
| 13:09:09 | SELL | 0.00121000 | 6.47166517 |
| 13:09:09 | SELL | 0.00122000 | 12.39382409 |
| 06:47:49 | SELL | 0.00122000 | 93.12033164 |
| 20:40:08 | BUY | 0.00126000 | 102.5739789 |
| 20:40:08 | BUY | 0.00125000 | 0.00000865 |
| 16:56:04 | BUY | 0.00125000 | 87.19730138 |
| 23:40:22 | SELL | 0.00121000 | 83.67715703 |
| 23:40:22 | SELL | 0.00122000 | 101.86424247 |
| 23:40:22 | SELL | 0.00123000 | 92.12475609 |
| 23:40:22 | SELL | 0.00124000 | 92.8475887 |
| 23:40:22 | SELL | 0.00125000 | 82.2546240 |
| 23:40:22 | SELL | 0.00126000 | 100.7479365 |
| 23:40:22 | SELL | 0.00127000 | 81.30071653 |
| 23:40:22 | SELL | 0.00128000 | 96.7093125 |
| 23:40:21 | SELL | 0.00129000 | 101.92874418 |
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
valeraherta L0: Hello
mandobro: okika, Yap, it is more than..that I got. So, R u on ship like Palpatine?
mandobro: okika, I got it
mandobro: manbtc007, I see you are a very smart man. Did you know that all sicks from sin?
