| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02923255 | + 0.4% | 1891.3 | Ethereum |
| ZEC | 0.00353362 | - 4.1% | 808 | Zcash |
| DASH | 0.00051496 | + 0.6% | 269.6 | DASH |
| LTC | 0.00079591 | + 1.4% | 178.1 | Litecoin |
YOCHAT-DOGE | D0.00000042 | - 4.6% | 112.9 | YoChat Token |
| ETC | 0.00012299 | - 0.2% | 88.4 | EthereumClassic |
TRX-BTC | 0.00000424 | + 3.5% | 18.9 | Tron Token |
BIG-BTC | 0.00658455 | - 0.7% | 15.7 | BIG |
SHIB-USDTb | T0.00000598 | + 0.7% | 15.4 | SHIBA INU |
XRP-BTC | 0.00002063 | + 0.7% | 6.3 | Ripple |
DOGE-BTC | 0.00000139 | + 3% | 5 | Dogecoin |
BTC-USDTt | T65643.13 | - 3.1% | 5 | Bitcoin |
ETH-BTC | 0.02932012 | + 1.2% | 4.2 | Ethereum |
| BCHABC | 0.00010676 | - 0.9% | 2.3 | BitcoinCashABC |
BTC-USDT | T65625.53 | - 3.4% | 2.2 | Bitcoin |
USDT-RUR | R86.13 | + 2.6% | 1.8 | USDT ERC20 |
ZEC-BTC | 0.00351269 | - 1.4% | 1.6 | Zcash |
BNB-BTC | 0.00922157 | + 2.2% | 1.4 | BNB BSC |
BTC-USDTb | T65490.38 | - 3.6% | 1.4 | Bitcoin |
ETH-USDT | T1919.5932815 | - 2.5% | 1.3 | Ethereum |
ETH-USDC | 1922.5218570 | - 2.2% | 0.7 | Ethereum |
BTC-RUR | R5686110.83 | + 0.1% | 0.6 | Bitcoin |
WBNB-BTC | 0.00921838 | + 2.1% | 0.4 | WBNB BEP20 |
BONUS-DOGE | D0.00116889 | + 0.3% | 0.4 | BONUS |
USDTe-USDTt | T0.99717994 | + 0.1% | 0.4 | USDT ERC20 |
TON-BTC | 0.00002092 | + 6.3% | 0.4 | TON Coin |
DOGE-USDT | T0.09122028 | - 0.7% | 0.4 | Dogecoin |
DOGE-ETH | E0.00004768 | + 2.3% | 0.3 | Dogecoin |
| BTC | T67222.97 | - 0.2% | 0.2 | Bitcoin |
| TRX | 0.00000442 | + 7.9% | 0.2 | Tron Token |
| BTC | R5718852.40 | + 0.4% | 0.2 | Bitcoin |
ETH-RUR | R165710.34 | + 0.6% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000140 | + 3% | 0.1 | Dogecoin |
YO-BTC | 0.00621631 | + 0.1% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99657364 | - 0.1% | 0.1 | USDT ERC20 |
| USDT | R86.49 | + 2.5% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 2.92219860 | + 0.1% | 0.1 | Wrapped Shiba |
YO-USDT | T409.83488836 | - 2.2% | 0.1 | Yo Token ERC20 |
| USD | R78.99 | + 1.8% | 0.1 | USD |
- MYSTIC / RUR
- Last: 0.00575703
- 24High: 0.00575703
- 24Low: 0.00575703
- 24V: 0 MYSTIC
| 가격 | MYSTIC | RUR |
|---|
| 0.00748414 | 17.90090316 | 0.13397286 |
| 0.01199990 | 19.64261161 | 0.23570937 |
| 0.01199998 | 237.13931123 | 2.84566699 |
| 0.01199999 | 577.45404167 | 6.92944272 |
| 0.01200000 | 88.4463000 | 1.06135560 |
| 0.01300000 | 100.000000 | 1.30000000 |
| 0.01400000 | 100.000000 | 1.40000000 |
| 0.01470000 | 100.000000 | 1.47000000 |
| 0.01473051 | 7830.23975096 | 115.34342495 |
| 0.01473052 | 13871.9408672 | 204.34090238 |
| 0.01936724 | 8.94890481 | 0.17331558 |
| 0.02000000 | 36.27124362 | 0.72542487 |
| 0.02700000 | 80.70516453 | 2.17903944 |
| 0.02716724 | 18.19703051 | 0.49436309 |
| 0.03000000 | 1069.00000 | 32.0700000 |
| 0.03262724 | 12.20976433 | 0.39837091 |
| 0.03400000 | 185.005000 | 6.29017000 |
| 0.03500000 | 7.75227786 | 0.27132972 |
| 0.03600000 | 7.96654193 | 0.28679550 |
| 0.03700000 | 7.67602287 | 0.28401284 |
| 0.03800000 | 7.82128240 | 0.29720873 |
| 0.03900000 | 7.82128240 | 0.30503001 |
| 0.03911673 | 7.59777818 | 0.29720023 |
| 0.04000000 | 7.82128240 | 0.31285129 |
| 0.04100000 | 7.75224675 | 0.31784211 |
| 0.04200000 | 259.324800 | 10.8916416 |
| 0.04300000 | 6.05561172 | 0.26039130 |
| 0.04400000 | 6.05561172 | 0.26644691 |
| 0.04500000 | 5.24328147 | 0.23594766 |
| 0.04561673 | 5.02960205 | 0.22943399 |
| 0.04900000 | 5.71475719 | 0.28002310 |
| 0.05000000 | 5.41609371 | 0.27080468 |
| 0.05100000 | 5.90677085 | 0.30124531 |
| 0.05200000 | 5.41176470 | 0.28141176 |
| 0.05300000 | 4.53107344 | 0.24014689 |
| 0.05327244 | 2.50000000 | 0.13318110 |
| 0.05400000 | 3.92381461 | 0.21188598 |
| 0.05437739 | 10.30198629 | 0.56019512 |
| 0.05489900 | 14.5000000 | 0.79603550 |
| 0.05492116 | 31.21465638 | 1.71434513 |
| 0.05500000 | 19.56435643 | 1.07603960 |
| 0.05544686 | 2.00000000 | 0.11089372 |
| 0.05764277 | 2.00000000 | 0.11528554 |
| 0.05800000 | 19.51851851 | 1.13207407 |
| 0.05862724 | 2.40000000 | 0.14070537 |
| 0.05900000 | 62.46096189 | 3.68519675 |
| 0.06000000 | 57.35685955 | 3.44141157 |
| 0.06038767 | 2.00000000 | 0.12077534 |
| 0.06100000 | 100.000000 | 6.10000000 |
| 0.06200000 | 100.000000 | 6.20000000 |
| 가격 | MYSTIC | RUR |
|---|
| 0.00560003 | 39.28550382 | 0.21999999 |
| 0.00560002 | 39.28557398 | 0.21999999 |
| 0.00560001 | 39.28564412 | 0.21999999 |
| 0.00560000 | 21.44642857 | 0.12009999 |
| 0.00556001 | 19.78413707 | 0.10999999 |
| 0.00556000 | 21.59352517 | 0.12005999 |
| 0.00555702 | 19.79478209 | 0.10999999 |
| 0.00555701 | 37.79012453 | 0.21000009 |
| 0.00555700 | 19.79485333 | 0.10999999 |
| 0.00555551 | 19.80016236 | 0.10999999 |
| 0.00555550 | 218.75920799 | 1.21531677 |
| 0.00336008 | 3008.85693275 | 10.1100000 |
| 0.00336007 | 221.42732011 | 0.74401129 |
| 0.00336002 | 32.73790036 | 0.10999999 |
| 0.00336001 | 297.000000 | 0.99792297 |
| 0.00336000 | 100.000000 | 0.33600000 |
| 0.00331811 | 33.15140245 | 0.10999999 |
| 0.00331810 | 33.15150236 | 0.10999999 |
| 0.00312776 | 49757.73399 | 155.63025006 |
| 0.00177480 | 61.97881451 | 0.10999999 |
| 0.00167299 | 111630.25487 | 186.75630009 |
| 0.00051149 | 215.05796789 | 0.10999999 |
| 0.00051148 | 28129.72915502 | 14.38779386 |
| 0.00010201 | 1078.32565434 | 0.10999999 |
| 0.00010200 | 10000.0000 | 1.02000000 |
| 0.00010010 | 1098.9010989 | 0.10999999 |
| 0.00010009 | 19982.01618543 | 1.99999999 |
| 0.00010008 | 1099.12070343 | 0.10999999 |
| 0.00010007 | 9993.00489657 | 0.99999999 |
| 0.00000007 | 1571428.57142857 | 0.10999999 |
| 0.00000006 | 3503891.53499999 | 0.21023349 |
| 0.00000005 | 2000143.00 | 0.10000715 |
| 0.00000004 | 123948185.59932646 | 4.95792742 |
| 0.00000001 | 101000000 | 1.01000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | MYSTIC |
|---|
| 23:44:22 | SELL | 0.00575703 | 17.90089856 |
| 09:07:57 | SELL | 0.00560004 | 17.89289898 |
| 22:45:54 | SELL | 0.00560004 | 47.6160645 |
| 18:07:02 | SELL | 0.00560004 | 499.96563574 |
| 18:04:38 | SELL | 0.00560004 | 514.00223413 |
| 18:04:38 | SELL | 0.00560004 | 19.64271683 |
| 18:04:37 | SELL | 0.00560004 | 16.75377242 |
| 12:45:57 | SELL | 0.00560005 | 237.13931123 |
| 09:18:50 | SELL | 0.00560004 | 2.88894441 |
| 09:18:50 | SELL | 0.00560005 | 19.64268176 |
| 09:18:50 | SELL | 0.00560005 | 19.64268176 |
| 09:18:50 | SELL | 0.00560006 | 3.52219208 |
| 15:50:22 | SELL | 0.00560006 | 14.33476123 |
| 15:50:22 | SELL | 0.00560006 | 19.64264668 |
| 15:50:22 | SELL | 0.00560006 | 19.64264668 |
| 15:50:22 | SELL | 0.00560007 | 267.85379468 |
| 13:48:48 | SELL | 0.00560007 | 19.64261161 |
| 13:47:01 | BUY | 0.01199999 | 10.00000833 |
| 01:16:43 | BUY | 0.01199999 | 8.33335000 |
| 07:18:18 | BUY | 0.01200000 | 10.0000000 |
| 12:02:43 | BUY | 0.01200000 | 10.0000000 |
| 10:04:01 | BUY | 0.01473051 | 374.32106355 |
| 10:04:01 | BUY | 0.01473050 | 200.000000 |
| 10:04:01 | BUY | 0.01473050 | 203.65893645 |
| 10:04:01 | BUY | 0.00999990 | 122.020000 |
| 10:35:51 | SELL | 0.00540843 | 206.90555405 |
| 07:25:49 | SELL | 0.00336004 | 200.000000 |
| 11:50:19 | BUY | 0.01473051 | 8.14863510 |
| 11:50:19 | BUY | 0.01473051 | 195.51030135 |
| 18:22:08 | SELL | 0.00335591 | 2044.45806811 |
| 10:56:03 | SELL | 0.00334590 | 1581.58722437 |
| 15:10:35 | SELL | 0.00334590 | 104.0969081 |
| 13:18:39 | SELL | 0.00334590 | 161.21233274 |
| 21:17:35 | SELL | 0.00334590 | 2685.03697969 |
| 13:48:17 | SELL | 0.00151000 | 1080.25998854 |
| 23:51:54 | SELL | 0.00051148 | 1870.27084498 |
| 23:51:54 | SELL | 0.00051149 | 3910.14487086 |
| 23:51:54 | SELL | 0.00511478 | 3000.00000 |
| 23:51:54 | SELL | 0.00511479 | 391.02289634 |
| 23:51:54 | SELL | 0.00511481 | 1080.25998854 |
| 23:51:53 | SELL | 0.00511482 | 195.51030135 |
| 07:05:44 | SELL | 0.00983482 | 20.4319906 |
| 07:05:44 | SELL | 0.00993342 | 1.39565260 |
| 20:14:00 | SELL | 0.00993342 | 19.06102698 |
| 20:14:00 | SELL | 0.01003301 | 0.38311936 |
| 14:31:23 | SELL | 0.01003301 | 19.87051839 |
| 14:31:23 | SELL | 0.01013360 | 0.24333524 |
| 13:30:38 | SELL | 0.01013360 | 19.80925318 |
| 13:30:38 | SELL | 0.01023520 | 19.85353193 |
| 13:30:38 | SELL | 0.01033782 | 19.65644885 |
mandobro: I give you 1 xrp if talk corectly
mandobro: Will
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
Hworostok: ОО Я РУССКО ГОВАРЯЩИЙ НО НЕ РУССКИЙ
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
