| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02923255 | + 0.4% | 1874.6 | Ethereum |
| ZEC | 0.00351768 | - 5.4% | 821 | Zcash |
| DASH | 0.00051387 | + 0.4% | 268.2 | DASH |
| LTC | 0.00079504 | + 1.4% | 178.3 | Litecoin |
YOCHAT-DOGE | D0.00000042 | - 4.6% | 112.9 | YoChat Token |
| ETC | 0.00012316 | - 0.5% | 89.6 | EthereumClassic |
TRX-BTC | 0.00000424 | + 3.5% | 18.9 | Tron Token |
BIG-BTC | 0.00658455 | - 0.7% | 15.7 | BIG |
SHIB-USDTb | T0.00000598 | + 0.7% | 15.4 | SHIBA INU |
XRP-BTC | 0.00002063 | + 0.7% | 6.3 | Ripple |
DOGE-BTC | 0.00000139 | + 3% | 5.3 | Dogecoin |
BTC-USDTt | T65643.13 | - 3.4% | 5.1 | Bitcoin |
ETH-BTC | 0.02932012 | + 1.2% | 4.2 | Ethereum |
| BCHABC | 0.00010676 | - 0.9% | 2.3 | BitcoinCashABC |
BTC-USDT | T65625.53 | - 3.5% | 2.2 | Bitcoin |
USDT-RUR | R86.13 | + 2.6% | 1.8 | USDT ERC20 |
ZEC-BTC | 0.00351269 | - 1.9% | 1.6 | Zcash |
BNB-BTC | 0.00922157 | + 2.2% | 1.4 | BNB BSC |
BTC-USDTb | T65490.38 | - 3.7% | 1.4 | Bitcoin |
ETH-USDT | T1919.5932815 | - 2.8% | 1.4 | Ethereum |
ETH-USDC | 1922.5218570 | - 2.8% | 0.7 | Ethereum |
BTC-RUR | R5686110.83 | + 0.1% | 0.6 | Bitcoin |
WBNB-BTC | 0.00921838 | + 2.1% | 0.4 | WBNB BEP20 |
BONUS-DOGE | D0.00116889 | + 0.3% | 0.4 | BONUS |
USDTe-USDTt | T0.99717994 | + 0.1% | 0.4 | USDT ERC20 |
TON-BTC | 0.00002092 | + 6.7% | 0.4 | TON Coin |
DOGE-USDT | T0.09122028 | - 0.7% | 0.4 | Dogecoin |
DOGE-ETH | E0.00004768 | + 2.3% | 0.3 | Dogecoin |
| BTC | T67222.97 | - 0.2% | 0.2 | Bitcoin |
| TRX | 0.00000442 | + 7.9% | 0.2 | Tron Token |
| BTC | R5718852.40 | + 0.4% | 0.2 | Bitcoin |
ETH-RUR | R165710.34 | + 0.6% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000140 | + 3% | 0.1 | Dogecoin |
YO-BTC | 0.00621631 | + 0.1% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99657364 | - 0.1% | 0.1 | USDT ERC20 |
| USDT | R86.49 | + 2.5% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 2.92219860 | + 0.1% | 0.1 | Wrapped Shiba |
YO-USDT | T409.83488836 | - 2.2% | 0.1 | Yo Token ERC20 |
| USD | R78.99 | + 1.8% | 0.1 | USD |
- LCC / RUR
- Last: 0.35000007
- 24High: 0.35000007
- 24Low: 0.35000007
- 24V: 1.58 LCC
| 가격 | LCC | RUR |
|---|
| 0.39999777 | 1.57420398 | 0.62967808 |
| 0.43999777 | 2.16295063 | 0.95169345 |
| 0.44999777 | 0.74401629 | 0.33480567 |
| 0.47601396 | 12.30949346 | 5.85949072 |
| 0.51250000 | 0.37286630 | 0.19109397 |
| 0.52000001 | 2.91990657 | 1.51835144 |
| 0.53000001 | 3.00000000 | 1.59000003 |
| 0.54000001 | 3.00000000 | 1.62000003 |
| 0.55000001 | 3.00000000 | 1.65000003 |
| 0.55000007 | 1.39390270 | 0.76664658 |
| 0.56000001 | 3.00000000 | 1.68000003 |
| 0.57000001 | 15.31578937 | 8.73000009 |
| 0.58000001 | 3.00000000 | 1.74000003 |
| 0.59000001 | 2.88597374 | 1.70272453 |
| 0.60000001 | 4.00000000 | 2.40000004 |
| 0.61000001 | 4.00000000 | 2.44000004 |
| 0.62000001 | 4.00000000 | 2.48000004 |
| 0.62294196 | 2.29216765 | 1.42788740 |
| 0.63000000 | 0.35571710 | 0.22410177 |
| 0.63000001 | 4.00000000 | 2.52000004 |
| 0.64000001 | 4.00000000 | 2.56000004 |
| 0.65000000 | 8.45163522 | 5.49356289 |
| 0.65000001 | 4.00000000 | 2.60000004 |
| 0.66000001 | 4.00000000 | 2.64000004 |
| 0.66999997 | 1.67131883 | 1.11978356 |
| 0.67000000 | 3.30596666 | 2.21499766 |
| 0.67000001 | 4.00000000 | 2.68000004 |
| 0.68000000 | 107.89871707 | 73.3711276 |
| 0.68000001 | 4.00000000 | 2.72000004 |
| 0.69000001 | 0.56409384 | 0.38922475 |
| 0.69998888 | 52.12873135 | 36.48953227 |
| 0.70000000 | 401.69201211 | 281.18440847 |
| 0.70000001 | 3.68421063 | 2.57894747 |
| 0.71000001 | 3.00000000 | 2.13000003 |
| 0.72000001 | 3.18273328 | 2.29156799 |
| 0.73000001 | 1.00000000 | 0.73000001 |
| 0.74000001 | 1.00000000 | 0.74000001 |
| 0.74909414 | 440.61304481 | 330.06064987 |
| 0.75000001 | 1.00000000 | 0.75000001 |
| 0.76000001 | 1.00000000 | 0.76000001 |
| 0.77000001 | 1.00000000 | 0.77000001 |
| 0.78000001 | 0.41809937 | 0.32611751 |
| 0.79000001 | 0.47549309 | 0.37563954 |
| 0.80000001 | 0.57800000 | 0.46240000 |
| 0.81000001 | 1.60000269 | 1.29600219 |
| 0.81999800 | 0.32706331 | 0.26819126 |
| 0.81999997 | 0.18181817 | 0.14909089 |
| 0.82000001 | 3.00000000 | 2.46000003 |
| 0.83000001 | 3.00000000 | 2.49000003 |
| 0.84000001 | 3.00000000 | 2.52000003 |
| 가격 | LCC | RUR |
|---|
| 0.35000000 | 1.70494915 | 0.59673220 |
| 0.34500000 | 0.65905662 | 0.22737453 |
| 0.34000000 | 0.64146726 | 0.21809886 |
| 0.33500000 | 1.34414317 | 0.45028796 |
| 0.33000000 | 0.34257642 | 0.11305021 |
| 0.32500000 | 0.74802574 | 0.24310836 |
| 0.32000000 | 0.83228302 | 0.26633056 |
| 0.31500000 | 0.47833231 | 0.15067467 |
| 0.31000000 | 0.74298754 | 0.23032613 |
| 0.30500000 | 0.65347236 | 0.19930906 |
| 0.30000000 | 0.37392003 | 0.11217600 |
| 0.29500000 | 0.37715867 | 0.11126180 |
| 0.29000000 | 0.54821020 | 0.15898095 |
| 0.28500000 | 0.46649691 | 0.13295161 |
| 0.28000000 | 0.52194100 | 0.14614348 |
| 0.27500000 | 0.39314469 | 0.10811478 |
| 0.27000000 | 0.51636825 | 0.13941942 |
| 0.26500007 | 1.28226354 | 0.33979992 |
| 0.26500000 | 0.41892479 | 0.11101506 |
| 0.26000000 | 0.61340792 | 0.15948605 |
| 0.25500000 | 0.47458800 | 0.12101994 |
| 0.25000000 | 8.95225900 | 2.23806475 |
| 0.22800000 | 1.00000000 | 0.22800000 |
| 0.22700000 | 1.00000000 | 0.22700000 |
| 0.22600000 | 1.00000000 | 0.22600000 |
| 0.22500000 | 1.00000000 | 0.22500000 |
| 0.22000000 | 0.66641986 | 0.14661236 |
| 0.21000000 | 0.85714285 | 0.17999999 |
| 0.20600001 | 48.54368698 | 10.0000000 |
| 0.20600000 | 377.2649782 | 77.7165855 |
| 0.20000000 | 457.14148958 | 91.42829791 |
| 0.18414250 | 2046.98172 | 376.93633137 |
| 0.16100000 | 6.21118012 | 0.99999999 |
| 0.16023232 | 6.24093815 | 0.99999999 |
| 0.16000000 | 2.50000000 | 0.40000000 |
| 0.15200000 | 8.63157894 | 1.31199999 |
| 0.15120000 | 2.00000000 | 0.30240000 |
| 0.15110004 | 100.000000 | 15.1100040 |
| 0.15110000 | 1314.86995372 | 198.676850 |
| 0.15100000 | 13.2450331 | 1.99999999 |
| 0.15000030 | 3.33332666 | 0.49999999 |
| 0.15000001 | 6.66666622 | 0.99999999 |
| 0.14650000 | 100.000000 | 14.6500000 |
| 0.14000001 | 2.14285698 | 0.29999999 |
| 0.12400010 | 50.0000000 | 6.20000500 |
| 0.12100000 | 1.15702479 | 0.13999999 |
| 0.12000000 | 1.66666666 | 0.19999999 |
| 0.11201468 | 100.000000 | 11.2014680 |
| 0.11100000 | 3.60360360 | 0.39999999 |
| 0.11000000 | 15.45454544 | 1.69999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | LCC |
|---|
| 21:56:59 | SELL | 0.35000007 | 0.65835843 |
| 21:56:59 | SELL | 0.35000007 | 0.91584555 |
| 15:45:58 | BUY | 0.40000000 | 0.44470388 |
| 15:45:58 | BUY | 0.40000000 | 0.98863876 |
| 15:28:34 | BUY | 0.40000000 | 2.67790812 |
| 15:28:34 | BUY | 0.39999777 | 0.85290939 |
| 15:28:34 | BUY | 0.39999777 | 0.57837587 |
| 03:06:03 | BUY | 0.39999777 | 0.30599578 |
| 03:06:03 | BUY | 0.39999777 | 0.80426521 |
| 11:48:47 | BUY | 0.39999777 | 0.00031622 |
| 11:48:47 | BUY | 0.37000000 | 1.28124908 |
| 11:48:47 | BUY | 0.36000000 | 0.90386374 |
| 11:48:47 | BUY | 0.36000000 | 0.39896951 |
| 11:48:47 | BUY | 0.36000000 | 0.36139991 |
| 11:48:47 | BUY | 0.35500000 | 0.31960973 |
| 11:48:47 | BUY | 0.35500000 | 0.32344907 |
| 11:48:47 | BUY | 0.35000000 | 0.32563547 |
| 11:48:47 | BUY | 0.35000000 | 0.03450727 |
| 10:27:31 | BUY | 0.35000000 | 0.06440742 |
| 10:27:31 | BUY | 0.34500000 | 0.23097766 |
| 10:15:18 | BUY | 0.34500000 | 0.14825004 |
| 10:15:18 | BUY | 0.34500000 | 0.52923794 |
| 10:15:18 | BUY | 0.34500000 | 0.40194814 |
| 10:15:17 | BUY | 0.34500000 | 0.00068131 |
| 10:15:17 | BUY | 0.34000000 | 0.18209151 |
| 10:15:05 | BUY | 0.34000000 | 0.15174182 |
| 10:15:05 | BUY | 0.33500000 | 0.36909390 |
| 10:15:04 | BUY | 0.33500000 | 0.35951138 |
| 10:15:04 | BUY | 0.33000000 | 0.35417678 |
| 10:15:04 | BUY | 0.33000000 | 0.45612028 |
| 10:15:04 | BUY | 0.32500000 | 0.46547257 |
| 10:15:04 | BUY | 0.32000000 | 0.35802283 |
| 10:15:04 | BUY | 0.32000000 | 0.36463122 |
| 10:15:00 | BUY | 0.31500000 | 0.63526318 |
| 10:14:55 | BUY | 0.31000000 | 0.36330846 |
| 10:14:55 | BUY | 0.30500000 | 0.36625494 |
| 10:14:55 | BUY | 0.30000000 | 0.53206055 |
| 10:14:55 | BUY | 0.29000000 | 0.50596285 |
| 10:14:55 | BUY | 0.29000000 | 0.46029136 |
| 10:14:55 | BUY | 0.28500000 | 0.24273212 |
| 10:14:48 | BUY | 0.28500000 | 0.38087057 |
| 10:14:44 | BUY | 0.28000000 | 0.49992222 |
| 10:14:44 | BUY | 0.27500000 | 0.40530920 |
| 10:14:44 | BUY | 0.27000000 | 0.59305665 |
| 10:14:44 | BUY | 0.26500000 | 0.45850937 |
| 10:14:44 | BUY | 0.26000000 | 0.49412500 |
| 10:14:32 | SELL | 0.22900000 | 1.00000000 |
| 10:14:32 | SELL | 0.23000000 | 107.89871707 |
| 10:14:32 | SELL | 0.23000000 | 1.00000000 |
| 10:14:32 | SELL | 0.23200000 | 1.00000000 |
mandobro: I give you 1 xrp if talk corectly
mandobro: Will
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
Hworostok: ОО Я РУССКО ГОВАРЯЩИЙ НО НЕ РУССКИЙ
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
