| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02938343 | + 0.3% | 1883.5 | Ethereum |
| ZEC | 0.00351425 | - 5.1% | 826.5 | Zcash |
| DASH | 0.00051693 | + 0.6% | 282.5 | DASH |
| LTC | 0.00079572 | + 1.1% | 182.6 | Litecoin |
| ETC | 0.00012369 | + 0.4% | 90 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 78 | YoChat Token |
TRX-BTC | 0.00000420 | + 1.3% | 16 | Tron Token |
SHIB-USDTb | T0.00000602 | - 1.2% | 13.4 | SHIBA INU |
BIG-BTC | 0.00656682 | - 1% | 12.9 | BIG |
XRP-BTC | 0.00002053 | + 0.1% | 6.3 | Ripple |
BTC-USDTt | T66260.02 | - 1.2% | 4.5 | Bitcoin |
DOGE-BTC | 0.00000140 | + 1.5% | 4.3 | Dogecoin |
| BCHABC | 0.00010676 | - 0.9% | 3.1 | BitcoinCashABC |
ETH-BTC | 0.02931880 | - 0.2% | 2.9 | Ethereum |
BTC-USDT | T66283.34 | - 1.3% | 2 | Bitcoin |
USDT-RUR | R85.62 | + 1.7% | 1.8 | USDT ERC20 |
BNB-BTC | 0.00904677 | - 1.1% | 1.6 | BNB BSC |
BTC-USDTb | T66230.27 | - 1.6% | 1.4 | Bitcoin |
ETH-USDT | T1939.8528255 | - 1.7% | 1.3 | Ethereum |
ZEC-BTC | 0.00347557 | - 2.7% | 0.9 | Zcash |
ETH-USDC | 1938.0493614 | - 1.6% | 0.7 | Ethereum |
BTC-RUR | R5683891.77 | + 0.1% | 0.6 | Bitcoin |
WBNB-BTC | 0.00903086 | - 1.2% | 0.5 | WBNB BEP20 |
DOGE-USDT | T0.09309609 | + 0.4% | 0.4 | Dogecoin |
USDTe-USDTt | T0.99802786 | - 0.1% | 0.4 | USDT ERC20 |
TON-BTC | 0.00002102 | + 4.6% | 0.3 | TON Coin |
BONUS-DOGE | D0.00116881 | + 0.2% | 0.2 | BONUS |
DOGE-ETH | E0.00004786 | + 1.9% | 0.2 | Dogecoin |
| BTC | T66058.60 | - 0.3% | 0.2 | Bitcoin |
| TRX | 0.00000413 | + 1% | 0.2 | Tron Token |
ETH-RUR | R166280.36 | + 0.5% | 0.2 | Ethereum |
| BTC | R5678999.99 | + 0.5% | 0.2 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
YO-BTC | 0.00620908 | - 0.1% | 0.1 | Yo Token ERC20 |
| USDT | R85.50 | + 1.2% | 0.1 | USDT ERC20 |
USDTe-USDTb | T0.99701105 | + 0.1% | 0.1 | USDT ERC20 |
USDT-USD | $1.08 | + 0.2% | 0.1 | USDT ERC20 |
| USD | R78.60 | + 1.3% | 0.1 | USD |
WSHIB-SHIB | 2.92219860 | + 0.1% | 0.1 | Wrapped Shiba |
YO-USDT | T409.83628392 | - 2.2% | 0.1 | Yo Token ERC20 |
- ACOIN / RUR
- Last: 0.39000000
- 24High: 0.39000000
- 24Low: 0.39000000
- 24V: 0.73 ACOIN
| 가격 | ACOIN | RUR |
|---|
| 0.41000000 | 0.28244790 | 0.11580363 |
| 0.42000000 | 5.97669846 | 2.51021335 |
| 0.42999999 | 3.92156850 | 1.68627441 |
| 0.43000000 | 6.74226076 | 2.89917212 |
| 0.44000000 | 7.99587162 | 3.51818351 |
| 0.44761500 | 0.23685181 | 0.10601842 |
| 0.45000000 | 5.94976299 | 2.67739334 |
| 0.46000000 | 6.18269174 | 2.84403820 |
| 0.47000000 | 6.16336493 | 2.89678151 |
| 0.48000000 | 6.99594338 | 3.35805282 |
| 0.49000000 | 6.50762384 | 3.18873568 |
| 0.50000000 | 6.24083511 | 3.12041755 |
| 0.51000000 | 5.67793967 | 2.89574923 |
| 0.52000000 | 5.47953086 | 2.84935604 |
| 0.53000000 | 5.33459087 | 2.82733316 |
| 0.53896500 | 0.20420118 | 0.11005728 |
| 0.54000000 | 4.87833602 | 2.63430145 |
| 0.55000000 | 4.16753955 | 2.29214675 |
| 0.56000000 | 4.71096675 | 2.63814138 |
| 0.57000000 | 4.63392229 | 2.64133570 |
| 0.58000000 | 4.46759108 | 2.59120282 |
| 0.59000000 | 4.56197114 | 2.69156297 |
| 0.59682000 | 0.17006803 | 0.10150000 |
| 0.60000000 | 4.40646226 | 2.64387735 |
| 0.61000000 | 4.61111492 | 2.81278010 |
| 0.62000000 | 4.42699076 | 2.74473427 |
| 0.63000000 | 4.48850747 | 2.82775970 |
| 0.64000000 | 4.96651254 | 3.17856802 |
| 0.65000000 | 5.07528172 | 3.29893311 |
| 0.66000000 | 4.67265337 | 3.08395122 |
| 0.67000000 | 4.23891544 | 2.84007334 |
| 0.68000000 | 4.32258332 | 2.93935665 |
| 0.69000000 | 4.68220286 | 3.23071997 |
| 0.70000000 | 6.93143798 | 4.85200658 |
| 0.71000000 | 5.10278633 | 3.62297829 |
| 0.72000000 | 7.21553114 | 5.19518242 |
| 0.73000000 | 4.58455141 | 3.34672252 |
| 0.74000000 | 4.78731377 | 3.54261218 |
| 0.75000000 | 4.65152888 | 3.48864666 |
| 0.76000000 | 4.85910468 | 3.69291955 |
| 0.77000000 | 4.44711497 | 3.42427852 |
| 0.78000000 | 4.51240703 | 3.51967748 |
| 0.79000000 | 4.73071776 | 3.73726703 |
| 0.79335297 | 6.66666666 | 5.28901979 |
| 0.80000000 | 4.74171956 | 3.79337564 |
| 0.81000000 | 4.33353362 | 3.51016223 |
| 0.82000000 | 4.48902395 | 3.68099963 |
| 0.83000000 | 4.27443468 | 3.54778078 |
| 0.84000000 | 4.20253248 | 3.53012728 |
| 0.85000000 | 4.26378969 | 3.62422123 |
| 가격 | ACOIN | RUR |
|---|
| 0.39000000 | 0.08828278 | 0.03443028 |
| 0.38000001 | 3.50167718 | 1.33063736 |
| 0.38000000 | 5.92234565 | 2.25049134 |
| 0.37000001 | 0.29729728 | 0.10999999 |
| 0.37000000 | 5.45831974 | 2.01957830 |
| 0.36535742 | 0.30107504 | 0.10999999 |
| 0.36100001 | 0.30470913 | 0.10999999 |
| 0.36100000 | 0.28191180 | 0.10177015 |
| 0.36000001 | 0.30555554 | 0.10999999 |
| 0.36000000 | 4.76296659 | 1.71466797 |
| 0.35000001 | 0.31428570 | 0.10999999 |
| 0.35000000 | 4.90123911 | 1.71543368 |
| 0.34000001 | 0.32352940 | 0.10999999 |
| 0.34000000 | 4.69158066 | 1.59513742 |
| 0.33000001 | 0.33333332 | 0.10999999 |
| 0.33000000 | 8.96494929 | 2.95843326 |
| 0.32000001 | 0.34374998 | 0.10999999 |
| 0.32000000 | 4.21158746 | 1.34770798 |
| 0.31000001 | 0.35483869 | 0.10999999 |
| 0.31000000 | 3.92346217 | 1.21627327 |
| 0.30000001 | 0.36666665 | 0.10999999 |
| 0.30000000 | 4.35421562 | 1.30626468 |
| 0.29600000 | 4.38453458 | 1.29782223 |
| 0.29100000 | 4.35452308 | 1.26716621 |
| 0.28600000 | 4.31955067 | 1.23539149 |
| 0.28100000 | 4.43433685 | 1.24604865 |
| 0.27600000 | 3.92550932 | 1.08344057 |
| 0.26600000 | 4.24737608 | 1.12980203 |
| 0.26500000 | 0.37735850 | 0.10000000 |
| 0.26200000 | 4.19427284 | 1.09889948 |
| 0.25700000 | 3.52298349 | 0.90540675 |
| 0.25200000 | 3.92714963 | 0.98964170 |
| 0.24700000 | 3.63743532 | 0.89844652 |
| 0.24200000 | 4.10842780 | 0.99423952 |
| 0.24000000 | 4.08333333 | 0.97999999 |
| 0.23700000 | 4.22288843 | 1.00082455 |
| 0.23300000 | 4.10372381 | 0.95616764 |
| 0.22800000 | 4.10634868 | 0.93624749 |
| 0.22300000 | 4.10088946 | 0.91449834 |
| 0.21899755 | 45.66261198 | 10.00000015 |
| 0.21899753 | 1714.21071 | 375.40791138 |
| 0.21800000 | 4.11195953 | 0.89640717 |
| 0.21300000 | 4.10674906 | 0.87473754 |
| 0.20800000 | 4.11810984 | 0.85656684 |
| 0.20300000 | 4.11318596 | 0.83497674 |
| 0.20000000 | 250.000000 | 50.0000000 |
| 0.19900000 | 4.10415346 | 0.81672653 |
| 0.19400000 | 4.10724938 | 0.79680637 |
| 0.18900000 | 4.11050910 | 0.77688621 |
| 0.18400000 | 3.84916467 | 0.70824629 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | ACOIN |
|---|
| 09:46:48 | SELL | 0.39000000 | 0.31740509 |
| 09:46:48 | SELL | 0.39000000 | 0.40280227 |
| 07:05:39 | SELL | 0.39000000 | 0.05241001 |
| 07:05:39 | SELL | 0.39000000 | 0.59910351 |
| 07:05:39 | SELL | 0.39000000 | 0.42509074 |
| 07:05:39 | SELL | 0.39000000 | 0.33809677 |
| 03:29:02 | SELL | 0.39000000 | 0.34465664 |
| 03:29:02 | SELL | 0.39000000 | 0.45272082 |
| 03:29:02 | SELL | 0.39000000 | 0.38744492 |
| 03:29:02 | SELL | 0.39000000 | 0.49993871 |
| 03:29:02 | SELL | 0.39000000 | 0.64138994 |
| 03:29:02 | SELL | 0.39000000 | 0.24404512 |
| 19:11:50 | SELL | 0.39000000 | 0.28244790 |
| 19:11:50 | SELL | 0.39000001 | 0.28205127 |
| 19:11:50 | SELL | 0.40000000 | 0.12774076 |
| 16:14:43 | SELL | 0.40000000 | 0.54595831 |
| 16:14:43 | SELL | 0.40000000 | 0.72558475 |
| 16:14:43 | SELL | 0.40000000 | 0.35628645 |
| 16:14:42 | SELL | 0.40000000 | 0.35318440 |
| 16:14:42 | SELL | 0.40000000 | 0.51472072 |
| 16:14:42 | SELL | 0.40000000 | 0.26473110 |
| 16:14:42 | SELL | 0.40000000 | 0.09607108 |
| 13:36:35 | BUY | 0.42000000 | 0.64418978 |
| 13:36:35 | BUY | 0.42000000 | 0.69380277 |
| 13:36:35 | BUY | 0.42000000 | 0.34068045 |
| 14:21:25 | SELL | 0.40000000 | 0.23239772 |
| 14:21:25 | SELL | 0.40000000 | 0.07190083 |
| 11:11:20 | SELL | 0.40000000 | 0.19283029 |
| 11:11:20 | SELL | 0.40000000 | 0.65584575 |
| 11:11:20 | SELL | 0.40000000 | 0.66209070 |
| 11:11:20 | SELL | 0.40000000 | 0.66684320 |
| 11:11:20 | SELL | 0.40000000 | 0.27346217 |
| 11:11:20 | SELL | 0.40000000 | 0.32728465 |
| 11:11:20 | SELL | 0.40000000 | 0.68169612 |
| 11:11:20 | SELL | 0.40000000 | 0.69380277 |
| 11:11:20 | SELL | 0.40000000 | 0.34068045 |
| 11:11:20 | SELL | 0.40000000 | 0.02589763 |
| 11:11:19 | SELL | 0.40000001 | 0.27499999 |
| 11:11:19 | SELL | 0.40000001 | 0.25000024 |
| 11:11:19 | SELL | 0.40000002 | 0.08418446 |
| 08:16:15 | SELL | 0.40000002 | 0.19081552 |
| 08:16:15 | SELL | 0.40943016 | 0.05968585 |
| 00:43:43 | SELL | 0.40943016 | 59.62615785 |
| 00:28:16 | SELL | 0.40943016 | 53.81003999 |
| 18:11:15 | SELL | 0.40943016 | 236.83262231 |
| 17:59:16 | SELL | 0.40943016 | 61.09884441 |
| 05:22:57 | SELL | 0.40943016 | 69.90699244 |
| 05:22:57 | SELL | 0.40943017 | 24.42418998 |
| 09:33:39 | SELL | 0.40943016 | 15.13031339 |
| 09:33:39 | SELL | 0.40943017 | 5.53248845 |
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
