| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02921259 | + 0.1% | 1885.2 | Ethereum |
| ZEC | 0.00353362 | - 3.6% | 810.9 | Zcash |
| DASH | 0.00051590 | + 0.8% | 274.1 | DASH |
| LTC | 0.00079411 | + 1.4% | 179.7 | Litecoin |
YOCHAT-DOGE | D0.00000042 | - 4.6% | 113 | YoChat Token |
| ETC | 0.00012333 | - 0.5% | 88 | EthereumClassic |
TRX-BTC | 0.00000424 | + 3.5% | 18.9 | Tron Token |
BIG-BTC | 0.00658446 | - 0.7% | 15.7 | BIG |
SHIB-USDTb | T0.00000598 | + 0.7% | 15.4 | SHIBA INU |
XRP-BTC | 0.00002063 | + 0.7% | 6.3 | Ripple |
DOGE-BTC | 0.00000139 | + 3% | 5.1 | Dogecoin |
BTC-USDTt | T65902.69 | - 2.7% | 5.1 | Bitcoin |
ETH-BTC | 0.02931924 | + 1.2% | 4.2 | Ethereum |
| BCHABC | 0.00010676 | - 0.9% | 2.3 | BitcoinCashABC |
BTC-USDT | T66038.98 | - 2.6% | 2.2 | Bitcoin |
USDT-RUR | R85.91 | + 2.4% | 1.8 | USDT ERC20 |
BNB-BTC | 0.00922157 | + 2.2% | 1.4 | BNB BSC |
BTC-USDTb | T65638.03 | - 3.2% | 1.4 | Bitcoin |
ZEC-BTC | 0.00351269 | + 0.1% | 1.4 | Zcash |
ETH-USDT | T1928.1503166 | - 2.1% | 1.3 | Ethereum |
ETH-USDC | 1922.5218570 | - 2.2% | 0.7 | Ethereum |
BTC-RUR | R5685729.89 | + 0.1% | 0.6 | Bitcoin |
WBNB-BTC | 0.00921838 | + 2.1% | 0.4 | WBNB BEP20 |
BONUS-DOGE | D0.00116889 | + 0.3% | 0.4 | BONUS |
USDTe-USDTt | T0.99717994 | + 0.1% | 0.4 | USDT ERC20 |
TON-BTC | 0.00002092 | + 6.3% | 0.4 | TON Coin |
DOGE-USDT | T0.09170629 | + 0.2% | 0.4 | Dogecoin |
DOGE-ETH | E0.00004768 | + 2.3% | 0.3 | Dogecoin |
| BTC | T67222.97 | - 0.2% | 0.2 | Bitcoin |
| TRX | 0.00000442 | + 7.9% | 0.2 | Tron Token |
| BTC | R5718852.40 | + 1.2% | 0.2 | Bitcoin |
ETH-RUR | R165710.34 | + 0.6% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000140 | + 3% | 0.1 | Dogecoin |
YO-BTC | 0.00621631 | + 0.1% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99657364 | - 0.1% | 0.1 | USDT ERC20 |
| USDT | R85.80 | + 1.7% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 2.92219860 | + 0.1% | 0.1 | Wrapped Shiba |
YO-USDT | T409.83488836 | - 2.2% | 0.1 | Yo Token ERC20 |
| USD | R78.99 | + 1.8% | 0.1 | USD |
- LTS / USD
- Last: 0.00750000
- 24High: 0.00750000
- 24Low: 0.00750000
- 24V: 0 LTS
| 価格 | LTS | USD |
|---|
| 0.00850000 | 14.37342625 | 0.12217412 |
| 0.00899999 | 129.81618022 | 1.16834432 |
| 0.00900000 | 19.46304705 | 0.17516742 |
| 0.00950000 | 18.37487807 | 0.17456134 |
| 0.01000000 | 13.66884736 | 0.13668847 |
| 0.01050000 | 11.7231080 | 0.12309263 |
| 0.01100000 | 21.36494604 | 0.23501440 |
| 0.01150000 | 10.35053818 | 0.11903118 |
| 0.01200000 | 9.60347840 | 0.11524174 |
| 0.01233797 | 20.59163102 | 0.25405892 |
| 0.01250000 | 17.75380485 | 0.22192256 |
| 0.01300000 | 18.1125552 | 0.23546321 |
| 0.01350000 | 10.05221076 | 0.13570484 |
| 0.01400000 | 8.04303703 | 0.11260251 |
| 0.01450000 | 14.9651344 | 0.21699444 |
| 0.01500000 | 4.82160564 | 0.07232408 |
| 0.03503476 | 13.69777777 | 0.47989835 |
| 0.03505156 | 6.94843370 | 0.24355344 |
| 0.03505194 | 9.91037591 | 0.34737790 |
| 0.03505196 | 15.23468116 | 0.53400543 |
| 0.03505202 | 15.68105727 | 0.54965273 |
| 0.03505284 | 7.00625897 | 0.24558927 |
| 0.03505285 | 220.63509899 | 7.73388902 |
| 0.05100000 | 10.39215687 | 0.53000000 |
| 0.05300000 | 26.23295033 | 1.39034636 |
| 0.05575507 | 5.00000000 | 0.27877535 |
| 0.06490000 | 3.00000000 | 0.19470000 |
| 0.06947893 | 3.97838583 | 0.27641399 |
| 0.07010388 | 21.85411764 | 1.53205844 |
| 0.07010568 | 98.55321352 | 6.90914005 |
| 0.07210180 | 102.37376623 | 7.38133281 |
| 0.09000000 | 7.31751912 | 0.65857672 |
| 0.09990027 | 5.79880205 | 0.57930189 |
| 0.09999000 | 10.0000000 | 0.99990000 |
| 0.10000000 | 23.51879144 | 2.35187914 |
| 0.10199990 | 58.8240000 | 6.00004211 |
| 0.10648000 | 1.20000000 | 0.12777600 |
| 0.10700000 | 10.0000000 | 1.07000000 |
| 0.10849996 | 524.55131424 | 56.91379661 |
| 0.11900000 | 30.0000000 | 3.57000000 |
| 0.11998000 | 5.00000000 | 0.59990000 |
| 0.11999000 | 5.00000000 | 0.59995000 |
| 0.12000000 | 1018.52244343 | 122.22269321 |
| 0.13000000 | 1.10730252 | 0.14394932 |
| 0.15899999 | 0.63854936 | 0.10152934 |
| 0.15900000 | 1.00224008 | 0.15935617 |
| 0.17800000 | 5.00000000 | 0.89000000 |
| 0.18000000 | 30.0000000 | 5.40000000 |
| 0.20000000 | 81.77396655 | 16.35479331 |
| 0.20399980 | 58.8240000 | 12.00008423 |
| 価格 | LTS | USD |
|---|
| 0.00750000 | 8.76327719 | 0.06572457 |
| 0.00700000 | 18.67514857 | 0.13072603 |
| 0.00650000 | 18.77091846 | 0.12201096 |
| 0.00600000 | 18.8826500 | 0.11329590 |
| 0.00550000 | 19.01469636 | 0.10458082 |
| 0.00500000 | 20.9261260 | 0.10463063 |
| 0.00450000 | 23.24018444 | 0.10458082 |
| 0.00424200 | 26.1900000 | 0.11109798 |
| 0.00412031 | 2102.51816 | 8.66302659 |
| 0.00400000 | 26.1459575 | 0.10458383 |
| 0.00350000 | 29.88023714 | 0.10458082 |
| 0.00300000 | 34.86027666 | 0.10458082 |
| 0.00161903 | 618.000000 | 1.00056054 |
| 0.00161902 | 500.000000 | 0.80951000 |
| 0.00161901 | 61.78848612 | 0.10003617 |
| 0.00119009 | 84.1112857 | 0.10009999 |
| 0.00119000 | 178.888000 | 0.21287672 |
| 0.00001041 | 96061.47934678 | 0.99999999 |
| 0.00001040 | 450000.000 | 4.68000000 |
| 0.00001039 | 9634.26371511 | 0.10009999 |
| 0.00001030 | 100000.000 | 1.03000000 |
| 0.00000153 | 71895.4248366 | 0.10999999 |
| 0.00000152 | 1000000.00 | 1.52000000 |
| 0.00000151 | 66887.41721854 | 0.10099999 |
| 0.00000141 | 72340.42553191 | 0.10199999 |
| 0.00000016 | 7500000.00 | 1.20000000 |
| 0.00000015 | 667333.33333333 | 0.10009999 |
| 0.00000012 | 1675000.00 | 0.20100000 |
| 0.00000003 | 3500000.00 | 0.10500000 |
| 0.00000002 | 10000.0000 | 0.00020000 |
| 0.00000001 | 100000000 | 1.00000000 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | LTS |
|---|
| 22:17:03 | 売る | 0.00750000 | 9.82887081 |
| 22:17:03 | 売る | 0.00770319 | 3.95770607 |
| 16:45:39 | 売る | 0.00770319 | 30.12425243 |
| 14:45:25 | 売る | 0.00770319 | 192.11556886 |
| 14:06:45 | 売る | 0.00770319 | 284.23133732 |
| 23:08:24 | 売る | 0.00770319 | 130.2365089 |
| 23:07:43 | 売る | 0.00770319 | 122.64457712 |
| 19:22:45 | 売る | 0.00770319 | 158.56927585 |
| 19:21:35 | 売る | 0.00770319 | 0.00008439 |
| 19:21:35 | 売る | 0.00770320 | 129.81618022 |
| 19:36:52 | 売る | 0.00770319 | 15.28941906 |
| 19:36:52 | 売る | 0.00800000 | 14.37342625 |
| 19:36:52 | 売る | 0.00834410 | 1.20443843 |
| 03:57:23 | 売る | 0.00834410 | 10.78007855 |
| 03:57:23 | 売る | 0.00850000 | 19.46304705 |
| 03:57:23 | 売る | 0.00900000 | 0.53068653 |
| 15:04:40 | 売る | 0.00900000 | 10.71311569 |
| 15:04:40 | 売る | 0.00900000 | 0.08951642 |
| 15:04:40 | 売る | 0.00903144 | 254.00993392 |
| 19:22:16 | 買う | 0.00950000 | 10.69471675 |
| 19:21:57 | 売る | 0.00900000 | 18.35647913 |
| 19:21:57 | 売る | 0.00950000 | 13.66884736 |
| 19:21:57 | 売る | 0.01000000 | 11.7231080 |
| 19:21:57 | 売る | 0.01050000 | 0.92024570 |
| 15:13:54 | 売る | 0.01051022 | 122.23616742 |
| 15:13:53 | 売る | 0.01051022 | 131.7737665 |
| 20:45:14 | 売る | 0.01050000 | 9.60504096 |
| 22:42:56 | 買う | 0.01100000 | 10.08713301 |
| 22:42:56 | 買う | 0.01099999 | 16.57953359 |
| 06:51:25 | 買う | 0.01099999 | 10.87377689 |
| 06:51:07 | 買う | 0.01099999 | 16.20314846 |
| 13:30:38 | 買う | 0.01099999 | 10.95387041 |
| 13:30:18 | 買う | 0.01099999 | 16.39361769 |
| 12:21:03 | 買う | 0.01050000 | 11.2096150 |
| 17:14:55 | 買う | 0.01000000 | 13.03745077 |
| 17:57:28 | 売る | 0.00950000 | 1.24147232 |
| 20:37:54 | 売る | 0.00950000 | 40.86379083 |
| 20:37:54 | 売る | 0.00950000 | 7.13021449 |
| 19:25:32 | 売る | 0.00950000 | 13.03745077 |
| 19:25:32 | 売る | 0.00957032 | 0.41022740 |
| 08:44:56 | 売る | 0.00957032 | 41.38565821 |
| 08:44:56 | 売る | 0.00959816 | 163.3178129 |
| 20:25:59 | 売る | 0.00959816 | 34.06564129 |
| 20:24:30 | 売る | 0.00959816 | 33.80863023 |
| 19:10:06 | 売る | 0.00959816 | 33.53159233 |
| 06:25:40 | 売る | 0.00957032 | 101.45384737 |
| 09:17:33 | 売る | 0.00955345 | 5.44879006 |
| 09:17:33 | 売る | 0.01000000 | 8.99726401 |
| 18:12:03 | 売る | 0.01000000 | 10.05189305 |
| 18:29:27 | 売る | 0.01000000 | 10.13068437 |
mandobro: I give you 1 xrp if talk corectly
mandobro: Will
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
Hworostok: ОО Я РУССКО ГОВАРЯЩИЙ НО НЕ РУССКИЙ
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
