| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02923255 | + 0.4% | 1891.3 | Ethereum |
| ZEC | 0.00351768 | - 4.5% | 800.8 | Zcash |
| DASH | 0.00051496 | + 0.6% | 274.2 | DASH |
| LTC | 0.00079677 | + 1.5% | 177.8 | Litecoin |
YOCHAT-DOGE | D0.00000042 | - 4.6% | 112.9 | YoChat Token |
| ETC | 0.00012299 | - 0.2% | 88.4 | EthereumClassic |
TRX-BTC | 0.00000424 | + 3.5% | 18.9 | Tron Token |
BIG-BTC | 0.00658455 | - 0.7% | 15.7 | BIG |
SHIB-USDTb | T0.00000598 | + 0.7% | 15.4 | SHIBA INU |
XRP-BTC | 0.00002063 | + 0.7% | 6.3 | Ripple |
BTC-USDTt | T65643.13 | - 3.4% | 5.1 | Bitcoin |
DOGE-BTC | 0.00000139 | + 3% | 5 | Dogecoin |
ETH-BTC | 0.02932012 | + 1.2% | 4.2 | Ethereum |
| BCHABC | 0.00010676 | - 0.9% | 2.3 | BitcoinCashABC |
BTC-USDT | T65625.53 | - 3.5% | 2.2 | Bitcoin |
USDT-RUR | R86.13 | + 2.6% | 1.8 | USDT ERC20 |
ZEC-BTC | 0.00351269 | - 1.9% | 1.6 | Zcash |
BNB-BTC | 0.00922157 | + 2.2% | 1.4 | BNB BSC |
BTC-USDTb | T65490.38 | - 3.7% | 1.4 | Bitcoin |
ETH-USDT | T1919.5932815 | - 2.8% | 1.3 | Ethereum |
ETH-USDC | 1922.5218570 | - 2.5% | 0.7 | Ethereum |
BTC-RUR | R5686110.83 | + 0.1% | 0.6 | Bitcoin |
WBNB-BTC | 0.00921838 | + 2.1% | 0.4 | WBNB BEP20 |
BONUS-DOGE | D0.00116889 | + 0.3% | 0.4 | BONUS |
USDTe-USDTt | T0.99717994 | + 0.1% | 0.4 | USDT ERC20 |
TON-BTC | 0.00002092 | + 6.7% | 0.4 | TON Coin |
DOGE-USDT | T0.09122028 | - 0.7% | 0.4 | Dogecoin |
DOGE-ETH | E0.00004768 | + 2.3% | 0.3 | Dogecoin |
| BTC | T67222.97 | - 0.2% | 0.2 | Bitcoin |
| TRX | 0.00000442 | + 7.9% | 0.2 | Tron Token |
| BTC | R5718852.40 | + 0.4% | 0.2 | Bitcoin |
ETH-RUR | R165710.34 | + 0.6% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000140 | + 3% | 0.1 | Dogecoin |
YO-BTC | 0.00621631 | + 0.1% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99657364 | - 0.1% | 0.1 | USDT ERC20 |
| USDT | R86.49 | + 2.5% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 2.92219860 | + 0.1% | 0.1 | Wrapped Shiba |
YO-USDT | T409.83488836 | - 2.2% | 0.1 | Yo Token ERC20 |
| USD | R78.99 | + 1.8% | 0.1 | USD |
- BCHABC / DOGE
- Last: 80.00000008
- 24High: 80.00000008
- 24Low: 80.00000008
- 24V: 0 DOGE
| 価格 | BCHABC | DOGE |
|---|
| 82.00000343 | 0.13221402 | 10.84155009 |
| 84.00000343 | 0.01453422 | 1.22087452 |
| 86.00000343 | 0.14339689 | 12.33213303 |
| 88.00000343 | 0.12225953 | 10.75883905 |
| 90.00000000 | 0.17637597 | 15.8738373 |
| 100.00000000 | 0.12479461 | 12.4794610 |
| 110.00000000 | 0.11503892 | 12.6542812 |
| 120.00000000 | 0.10372246 | 12.4466952 |
| 130.00000000 | 0.10178365 | 13.2318745 |
| 140.00000000 | 0.10274665 | 14.3845310 |
| 142.78844290 | 0.71166000 | 101.61682327 |
| 150.00000000 | 0.08484043 | 12.7260645 |
| 160.00000000 | 0.08647952 | 13.8367232 |
| 170.00000000 | 0.07443042 | 12.6531714 |
| 180.00000000 | 0.08056890 | 14.5024020 |
| 190.00000000 | 0.05708647 | 10.8464293 |
| 200.00000000 | 0.05855224 | 11.7104480 |
| 210.00000000 | 0.05760259 | 12.0965439 |
| 220.00000000 | 0.05000000 | 11.0000000 |
| 797.68000000 | 0.07010000 | 55.9173680 |
| 797.80000000 | 0.01378791 | 10.99999459 |
| 799.99999893 | 0.84000000 | 671.9999991 |
| 799.99999999 | 0.01448182 | 11.58545599 |
| 903.45055002 | 0.16082235 | 145.29504056 |
| 1000.00000000 | 0.10000000 | 100.000000 |
| 1200.00000000 | 0.00925000 | 11.1000000 |
| 1498.99998977 | 0.08126687 | 121.81903729 |
| 1998.00000000 | 0.00550550 | 10.9999890 |
| 1999.99999000 | 0.00985385 | 19.7076999 |
| 1999.99999900 | 0.30000000 | 599.9999997 |
| 2000.10000000 | 0.14000000 | 280.014000 |
| 2025.94444190 | 0.00764875 | 15.49594254 |
| 2330.00000000 | 0.06572103 | 153.1299999 |
| 2389.00000000 | 0.01470598 | 35.13258622 |
| 2455.00000008 | 0.10000000 | 245.500000 |
| 2499.99989999 | 0.02830000 | 70.74999716 |
| 2800.00000000 | 0.00392857 | 10.9999960 |
| 3473.57818399 | 0.04025485 | 139.82836875 |
| 4200.00000000 | 0.00261904 | 10.9999680 |
| 5200.00000000 | 0.00211538 | 10.9999760 |
| 6500.00000000 | 0.00169230 | 10.9999500 |
| 7654.00000000 | 0.30300000 | 2319.16200 |
| 7900.00490072 | 0.00139240 | 10.99996682 |
| 7993.82629000 | 0.00150000 | 11.99073943 |
| 8889.89038918 | 0.00159708 | 14.19786614 |
| 10000.00000000 | 1.50770926 | 15077.0926 |
| 11993.82628989 | 0.15499535 | 1858.98730364 |
| 11993.82628990 | 0.00091713 | 10.9998979 |
| 11993.82628998 | 0.30000000 | 3598.14788699 |
| 11993.82629000 | 0.00200000 | 23.98765258 |
| 価格 | BCHABC | DOGE |
|---|
| 80.00000008 | 0.00553580 | 0.44286400 |
| 78.00000008 | 0.13031377 | 10.16447407 |
| 76.00000000 | 0.13288843 | 10.09952068 |
| 74.00000000 | 0.14289334 | 10.57410716 |
| 72.00000000 | 0.14225119 | 10.24208568 |
| 70.00000000 | 0.14342513 | 10.0397591 |
| 68.00000000 | 0.14764353 | 10.03976004 |
| 60.00000000 | 1.00000000 | 60.0000000 |
| 50.00000000 | 1.00000000 | 50.0000000 |
| 30.00000000 | 2.50000000 | 75.0000000 |
| 25.50000008 | 0.39215689 | 10.00000072 |
| 25.50000000 | 2.00000000 | 51.0000000 |
| 20.00000009 | 1.00149999 | 20.02999989 |
| 17.00000007 | 0.58823530 | 10.00000014 |
| 15.88800001 | 2.00000000 | 31.77600002 |
| 14.99999999 | 1.10200000 | 16.52999998 |
| 12.88088348 | 1.20000000 | 15.45706017 |
| 11.29915598 | 1.00000000 | 11.29915598 |
| 10.85509298 | 1.10000000 | 11.94060227 |
| 10.10000000 | 1.00000000 | 10.1000000 |
| 10.00000000 | 1.36400000 | 13.6400000 |
| 7.77000000 | 5.00000000 | 38.8500000 |
| 7.72036641 | 2.00000000 | 15.44073282 |
| 7.72036640 | 1.40000000 | 10.80851296 |
| 5.29167111 | 2.20000000 | 11.64167644 |
| 3.00000000 | 3.70000000 | 11.1000000 |
| 2.00000000 | 25.0000000 | 50.0000000 |
| 1.88088349 | 10.0000000 | 18.8088349 |
| 1.88088348 | 10.2000000 | 19.18501149 |
| 1.20000000 | 11.2190000 | 13.4628000 |
| 0.72036640 | 14.4000000 | 10.37327616 |
| 0.00100000 | 11000.0000 | 11.0000000 |
| 0.00002992 | 400000.000 | 11.9680000 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | BCHABC |
|---|
| 09:55:38 | 売る | 80.00000008 | 0.13221402 |
| 19:42:37 | 買う | 84.00000343 | 0.11685561 |
| 19:42:37 | 買う | 82.00000343 | 0.00582057 |
| 16:18:25 | 買う | 82.00000343 | 0.13492871 |
| 16:18:25 | 買う | 80.00000343 | 0.00440732 |
| 12:17:33 | 買う | 80.00000343 | 0.12614956 |
| 12:17:33 | 買う | 80.00000343 | 0.00188263 |
| 21:51:02 | 売る | 78.00000008 | 0.13055688 |
| 21:33:19 | 買う | 80.00000343 | 0.12921876 |
| 18:35:33 | 買う | 78.0000000 | 0.13000000 |
| 18:25:10 | 買う | 76.0000000 | 0.00030936 |
| 17:47:54 | 買う | 76.0000000 | 0.13969064 |
| 17:47:54 | 買う | 74.0000000 | 0.00103870 |
| 10:21:31 | 買う | 74.0000000 | 0.13896130 |
| 10:21:31 | 買う | 72.0000000 | 0.00000001 |
| 11:57:18 | 買う | 72.0000000 | 0.13999999 |
| 11:52:24 | 買う | 70.0000000 | 0.00000002 |
| 11:52:24 | 買う | 70.0000000 | 0.14399998 |
| 12:57:26 | 売る | 78.00000008 | 0.00861426 |
| 22:52:03 | 売る | 78.00000008 | 0.13110139 |
| 22:52:03 | 売る | 80.00000008 | 0.01189861 |
| 17:28:01 | 売る | 80.00000008 | 0.13900000 |
| 11:16:37 | 売る | 80.00000008 | 0.00174928 |
| 11:16:37 | 売る | 82.00000008 | 0.13138983 |
| 11:16:37 | 売る | 84.00000008 | 0.00286089 |
| 06:50:49 | 売る | 84.00000008 | 0.14339689 |
| 19:03:46 | 売る | 86.00000008 | 0.11841074 |
| 15:03:54 | 買う | 88.00000343 | 0.11618339 |
| 15:03:54 | 買う | 88.00000343 | 0.00117200 |
| 15:03:54 | 買う | 86.00000343 | 0.14342901 |
| 15:03:54 | 買う | 86.00000343 | 0.00029949 |
| 08:40:13 | 売る | 84.00000008 | 0.14342901 |
| 08:40:13 | 売る | 84.00000008 | 0.00007105 |
| 22:35:09 | 買う | 86.00000343 | 0.14065495 |
| 19:50:36 | 売る | 84.00000008 | 0.14095444 |
| 19:50:36 | 売る | 86.00000008 | 0.12003218 |
| 19:50:18 | 買う | 88.00000343 | 0.11777433 |
| 19:50:18 | 買う | 86.00000343 | 0.13829791 |
| 19:50:18 | 買う | 84.00000343 | 0.12877557 |
| 19:50:18 | 買う | 82.00000008 | 0.19997691 |
| 19:21:58 | 売る | 82.00000008 | 0.00002309 |
| 13:09:52 | 売る | 82.00000008 | 0.12877557 |
| 13:09:52 | 売る | 84.00000008 | 0.13829791 |
| 13:09:51 | 売る | 86.00000343 | 0.13935292 |
| 13:09:45 | 買う | 86.00000343 | 0.13562309 |
| 13:09:45 | 買う | 84.00000343 | 0.10378689 |
| 13:09:44 | 買う | 82.00000343 | 0.14952166 |
| 18:21:32 | 買う | 80.00000343 | 0.13676874 |
| 03:44:48 | 売る | 78.00000008 | 0.13676874 |
| 03:44:48 | 売る | 78.00000008 | 0.00004607 |
mandobro: I give you 1 xrp if talk corectly
mandobro: Will
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
Hworostok: ОО Я РУССКО ГОВАРЯЩИЙ НО НЕ РУССКИЙ
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
