| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02925251 | + 0.4% | 1886 | Ethereum |
| ZEC | 0.00351605 | - 5.5% | 813.9 | Zcash |
| DASH | 0.00051612 | + 1% | 268.9 | DASH |
| LTC | 0.00079770 | + 1.6% | 179.8 | Litecoin |
YOCHAT-DOGE | D0.00000042 | - 4.6% | 112.9 | YoChat Token |
| ETC | 0.00012282 | - 0.7% | 89.1 | EthereumClassic |
TRX-BTC | 0.00000424 | + 3.5% | 18.9 | Tron Token |
BIG-BTC | 0.00658444 | - 0.7% | 15.7 | BIG |
SHIB-USDTb | T0.00000598 | + 0.7% | 15.4 | SHIBA INU |
XRP-BTC | 0.00002063 | + 0.6% | 6.4 | Ripple |
DOGE-BTC | 0.00000139 | + 3% | 5.3 | Dogecoin |
BTC-USDTt | T65643.13 | - 3.4% | 5.1 | Bitcoin |
ETH-BTC | 0.02932012 | + 1.2% | 4.2 | Ethereum |
| BCHABC | 0.00010676 | - 0.9% | 2.3 | BitcoinCashABC |
BTC-USDT | T65625.53 | - 3.5% | 2.2 | Bitcoin |
USDT-RUR | R86.13 | + 2.6% | 1.8 | USDT ERC20 |
ZEC-BTC | 0.00351269 | - 2.2% | 1.6 | Zcash |
BNB-BTC | 0.00922157 | + 2.2% | 1.4 | BNB BSC |
BTC-USDTb | T65490.38 | - 3.7% | 1.4 | Bitcoin |
ETH-USDT | T1919.5932815 | - 2.8% | 1.4 | Ethereum |
ETH-USDC | 1922.5218570 | - 2.8% | 0.7 | Ethereum |
BTC-RUR | R5686110.83 | + 0.1% | 0.6 | Bitcoin |
WBNB-BTC | 0.00921838 | + 2.1% | 0.4 | WBNB BEP20 |
BONUS-DOGE | D0.00116889 | + 0.3% | 0.4 | BONUS |
USDTe-USDTt | T0.99717994 | + 0.1% | 0.4 | USDT ERC20 |
TON-BTC | 0.00002092 | + 6.7% | 0.4 | TON Coin |
DOGE-USDT | T0.09122028 | - 0.7% | 0.4 | Dogecoin |
DOGE-ETH | E0.00004768 | + 2.3% | 0.3 | Dogecoin |
| BTC | T67222.97 | - 0.2% | 0.2 | Bitcoin |
| TRX | 0.00000442 | + 7.9% | 0.2 | Tron Token |
| BTC | R5718852.40 | + 0.4% | 0.2 | Bitcoin |
ETH-RUR | R165710.06 | + 0.6% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000140 | + 3% | 0.1 | Dogecoin |
YO-BTC | 0.00621631 | + 0.1% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99657364 | - 0.1% | 0.1 | USDT ERC20 |
| USDT | R86.49 | + 2.5% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 2.92219860 | + 0.1% | 0.1 | Wrapped Shiba |
YO-USDT | T409.83488836 | - 2.2% | 0.1 | Yo Token ERC20 |
| USD | R78.99 | + 1.8% | 0.1 | USD |
- TONton / ETH
- Last: 0.00068968
- 24High: 0.00068968
- 24Low: 0.00067615
- 24V: 0.01 ETH
| Prix | TONton | ETH |
|---|
| 0.00068968 | 0.01462710 | 0.00001008 |
| 0.00069658 | 0.02248127 | 0.00001566 |
| 0.00070303 | 0.00054389 | 0.00000038 |
| 0.00071006 | 0.14804489 | 0.00010512 |
| 0.00071716 | 0.01613306 | 0.00001156 |
| 0.00071762 | 0.30899876 | 0.00022174 |
| 0.00072433 | 0.14505828 | 0.00010507 |
| 0.00073157 | 0.14276641 | 0.00010444 |
| 0.00073890 | 0.14009404 | 0.00010351 |
| 0.00074628 | 0.13949302 | 0.00010410 |
| 0.00075374 | 0.13774990 | 0.00010382 |
| 0.00076129 | 0.13558872 | 0.00010322 |
| 0.00076889 | 0.13423444 | 0.00010321 |
| 0.00077659 | 0.13371049 | 0.00010383 |
| 0.00078435 | 0.13238816 | 0.00010383 |
| 0.00079219 | 0.13028622 | 0.00010321 |
| 0.00079999 | 2.74827567 | 0.00219859 |
| 0.00080011 | 0.12823943 | 0.00010260 |
| 0.00080812 | 0.12696845 | 0.00010260 |
| 0.00081620 | 0.12571152 | 0.00010260 |
| 0.00082436 | 0.12392795 | 0.00010216 |
| 0.00083260 | 0.12265272 | 0.00010212 |
| 0.00084093 | 0.04207141 | 0.00003537 |
| 0.00084934 | 0.11952095 | 0.00010151 |
| 0.00085783 | 0.11924071 | 0.00010228 |
| 0.00086641 | 0.11773895 | 0.00010201 |
| 0.00087507 | 0.11657299 | 0.00010200 |
| 0.00088383 | 0.11609224 | 0.00010260 |
| 0.00089267 | 0.00178236 | 0.00000159 |
| 0.00090160 | 0.11314371 | 0.00010201 |
| 0.00091000 | 0.12087912 | 0.00010999 |
| 0.00091061 | 0.11268980 | 0.00010261 |
| 0.00091972 | 0.11102447 | 0.00010211 |
| 0.00092891 | 0.11569243 | 0.00010746 |
| 0.00093820 | 0.10827744 | 0.00010158 |
| 0.00094758 | 0.10721594 | 0.00010159 |
| 0.00095706 | 0.10614407 | 0.00010158 |
| 0.00096663 | 0.10509267 | 0.00010158 |
| 0.00097630 | 0.10406256 | 0.00010159 |
| 0.00098606 | 0.10302161 | 0.00010158 |
| 0.00099592 | 0.10201204 | 0.00010159 |
| 0.00100588 | 0.10099204 | 0.00010158 |
| 0.00101372 | 0.32746804 | 0.00033196 |
| 0.00101594 | 0.10000198 | 0.00010159 |
| 0.00102610 | 0.09900190 | 0.00010158 |
| 0.00103636 | 0.09802163 | 0.00010158 |
| 0.00104672 | 0.09706086 | 0.00010159 |
| 0.00105719 | 0.00004911 | 0.00000005 |
| 0.00106776 | 0.09459054 | 0.00010099 |
| 0.00107844 | 0.09365380 | 0.00010100 |
| Prix | TONton | ETH |
|---|
| 0.00068098 | 1.52013492 | 0.00103518 |
| 0.00068089 | 0.14751351 | 0.00010044 |
| 0.00067608 | 0.15081054 | 0.00010195 |
| 0.00066938 | 0.15233499 | 0.00010196 |
| 0.00066275 | 0.15461335 | 0.00010246 |
| 0.00065618 | 0.05994025 | 0.00003933 |
| 0.00064968 | 0.15601526 | 0.00010135 |
| 0.00064324 | 0.15574280 | 0.00010017 |
| 0.00063687 | 0.15731624 | 0.00010018 |
| 0.00063056 | 0.15981032 | 0.00010076 |
| 0.00062431 | 0.15791834 | 0.00009858 |
| 0.00061812 | 0.16304277 | 0.00010077 |
| 0.00061236 | 0.16448021 | 0.00010072 |
| 0.00061200 | 0.16467320 | 0.00010077 |
| 0.00060594 | 0.16727728 | 0.00010135 |
| 0.00059994 | 0.16896689 | 0.00010136 |
| 0.00058864 | 0.17063145 | 0.00010044 |
| 0.00058811 | 0.17238271 | 0.00010137 |
| 0.00058228 | 0.17618671 | 0.00010258 |
| 0.00057651 | 0.18004891 | 0.00010379 |
| 0.00057080 | 0.18291871 | 0.00010440 |
| 0.00056514 | 0.18153024 | 0.00010258 |
| 0.00055954 | 0.19294420 | 0.00010795 |
| 0.00055400 | 0.18577617 | 0.00010291 |
| 0.00054851 | 0.18852892 | 0.00010340 |
| 0.00054307 | 0.18752646 | 0.00010183 |
| 0.00053769 | 0.19591214 | 0.00010533 |
| 0.00052708 | 0.19659254 | 0.00010361 |
| 0.00052186 | 0.20528493 | 0.00010712 |
| 0.00051669 | 0.19719754 | 0.00010188 |
| 0.00051157 | 0.21381236 | 0.00010937 |
| 0.00050650 | 0.20702862 | 0.00010485 |
| 0.00048110 | 0.20831428 | 0.00010022 |
| 0.00045569 | 3.40143518 | 0.00154999 |
| 0.00045568 | 1.75562000 | 0.00080000 |
| 0.00031470 | 1.50000000 | 0.00047205 |
| 0.00031469 | 4.92548222 | 0.00154999 |
| 0.00024380 | 5.50000000 | 0.00134090 |
| 0.00024373 | 3.93878000 | 0.00095999 |
| 0.00011070 | 11.0000000 | 0.00121770 |
| 0.00000120 | 120.000000 | 0.00014400 |
| 0.00000115 | 86.9570000 | 0.00010000 |
| 0.00000005 | 2050.00000 | 0.00010250 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | TONton |
|---|
| 12:30:02 | BUY | 0.00068968 | 0.13296021 |
| 12:30:01 | BUY | 0.00068639 | 0.22240440 |
| 12:30:01 | BUY | 0.00068285 | 0.14850314 |
| 10:07:32 | SELL | 0.00067615 | 0.17000000 |
| 08:52:09 | SELL | 0.00067615 | 0.15023294 |
| 16:26:43 | BUY | 0.00068278 | 0.14647470 |
| 15:44:06 | SELL | 0.00067608 | 0.14850314 |
| 15:38:27 | SELL | 0.00068285 | 0.03782873 |
| 13:41:41 | SELL | 0.00068285 | 0.27525670 |
| 13:25:50 | SELL | 0.00068285 | 0.17017416 |
| 13:25:01 | BUY | 0.00068285 | 0.02230236 |
| 13:24:54 | BUY | 0.00068285 | 0.01118840 |
| 13:24:54 | BUY | 0.00067608 | 0.15143864 |
| 13:24:53 | BUY | 0.00066938 | 0.00258660 |
| 13:24:53 | BUY | 0.00066928 | 0.34034831 |
| 18:55:07 | BUY | 0.00066938 | 0.15112143 |
| 18:48:53 | SELL | 0.00065618 | 0.09513914 |
| 18:48:53 | SELL | 0.00066275 | 0.15370803 |
| 18:48:53 | SELL | 0.00066938 | 0.15143864 |
| 14:05:51 | BUY | 0.00067608 | 0.15054431 |
| 14:05:22 | BUY | 0.00066938 | 0.00453118 |
| 14:05:22 | BUY | 0.00066275 | 0.15416501 |
| 14:05:20 | BUY | 0.00065618 | 0.15510712 |
| 14:05:15 | SELL | 0.00064968 | 0.15510712 |
| 14:05:15 | SELL | 0.00065618 | 0.15416501 |
| 14:05:15 | SELL | 0.00065683 | 0.15291702 |
| 14:05:14 | SELL | 0.00065683 | 1.62753962 |
| 11:34:25 | BUY | 0.00066938 | 0.14827153 |
| 11:34:25 | BUY | 0.00066275 | 0.00263593 |
| 08:42:30 | BUY | 0.00066275 | 0.15062995 |
| 08:42:30 | BUY | 0.00065618 | 0.00178655 |
| 04:30:30 | BUY | 0.00065618 | 0.15241244 |
| 23:53:35 | SELL | 0.00064592 | 0.02614875 |
| 23:53:35 | SELL | 0.00064968 | 0.15419899 |
| 23:53:35 | SELL | 0.00065618 | 0.00032002 |
| 18:48:21 | SELL | 0.00065618 | 0.15326588 |
| 17:24:22 | SELL | 0.00066275 | 0.14885757 |
| 16:23:40 | SELL | 0.00066275 | 0.00394514 |
| 16:23:40 | SELL | 0.00066938 | 0.14870476 |
| 08:50:28 | BUY | 0.00068273 | 0.14648543 |
| 07:35:26 | BUY | 0.00068244 | 0.14654768 |
| 07:15:45 | BUY | 0.00068171 | 0.14670461 |
| 03:26:49 | BUY | 0.00068273 | 0.14648543 |
| 03:01:58 | BUY | 0.00068273 | 0.25787646 |
| 02:44:12 | BUY | 0.00068273 | 0.31886658 |
| 23:29:55 | BUY | 0.00068272 | 0.48998125 |
| 23:28:51 | BUY | 0.00068285 | 0.11557443 |
| 23:28:51 | BUY | 0.00068272 | 0.37394167 |
| 20:18:59 | SELL | 0.00066938 | 0.00185247 |
| 20:18:59 | SELL | 0.00067608 | 0.14906519 |
mandobro: I give you 1 xrp if talk corectly
mandobro: Will
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
Hworostok: ОО Я РУССКО ГОВАРЯЩИЙ НО НЕ РУССКИЙ
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
