| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02919263 | + 0.2% | 1889.9 | Ethereum |
| ZEC | 0.00354733 | - 4.1% | 821.6 | Zcash |
| DASH | 0.00051537 | + 0.4% | 269.6 | DASH |
| LTC | 0.00079673 | + 1.5% | 176.5 | Litecoin |
YOCHAT-DOGE | D0.00000042 | 0% | 145.5 | YoChat Token |
| ETC | 0.00012282 | - 0.7% | 87.6 | EthereumClassic |
TRX-BTC | 0.00000424 | + 3% | 19.8 | Tron Token |
SHIB-USDTb | T0.00000598 | + 1.9% | 17.2 | SHIBA INU |
BIG-BTC | 0.00658474 | - 0.7% | 15.4 | BIG |
XRP-BTC | 0.00002074 | + 1.1% | 5.6 | Ripple |
DOGE-BTC | 0.00000139 | + 3% | 5.5 | Dogecoin |
BTC-USDTt | T65387.06 | - 3% | 5.1 | Bitcoin |
ETH-BTC | 0.02932012 | + 1.2% | 4.2 | Ethereum |
| BCHABC | 0.00010676 | - 0.9% | 2.3 | BitcoinCashABC |
BTC-USDT | T65411.16 | - 3.1% | 2.2 | Bitcoin |
ZEC-BTC | 0.00351639 | - 4.7% | 1.9 | Zcash |
USDT-RUR | R86.13 | + 2.6% | 1.8 | USDT ERC20 |
BTC-USDTb | T65490.38 | - 2.8% | 1.6 | Bitcoin |
ETH-USDT | T1919.5900852 | - 1.8% | 1.5 | Ethereum |
BNB-BTC | 0.00922157 | + 2.2% | 1.4 | BNB BSC |
ETH-USDC | 1922.5218570 | - 1.2% | 0.8 | Ethereum |
BTC-RUR | R5686110.83 | + 0.1% | 0.6 | Bitcoin |
WBNB-BTC | 0.00921838 | + 2.1% | 0.4 | WBNB BEP20 |
BONUS-DOGE | D0.00116891 | + 0.3% | 0.4 | BONUS |
USDTe-USDTt | T0.99717994 | + 0.1% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.09122028 | + 0.3% | 0.4 | Dogecoin |
TON-BTC | 0.00002092 | + 6.7% | 0.4 | TON Coin |
DOGE-ETH | E0.00004768 | + 2.3% | 0.3 | Dogecoin |
| BTC | T67222.97 | - 0.2% | 0.2 | Bitcoin |
| TRX | 0.00000442 | + 7.9% | 0.2 | Tron Token |
| BTC | R5755296.30 | + 1% | 0.2 | Bitcoin |
ETH-RUR | R165708.93 | + 0.6% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000140 | + 3% | 0.1 | Dogecoin |
YO-BTC | 0.00621631 | + 0.1% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99657364 | - 0.1% | 0.1 | USDT ERC20 |
| USDT | R86.49 | + 2.5% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 2.92219860 | + 0.1% | 0.1 | Wrapped Shiba |
YO-USDT | T409.83488836 | - 2.2% | 0.1 | Yo Token ERC20 |
DASH-BTC | 0.00051357 | + 0.2% | 0.1 | DASH |
- 420G / RUR
- Last: 0.15000001
- 24High: 0.15000001
- 24Low: 0.15000001
- 24V: 0 420G
| Price | 420G | RUR |
|---|
| 0.17762500 | 0.57768462 | 0.10261123 |
| 0.18790617 | 0.67000000 | 0.12589713 |
| 0.18790625 | 33.10413662 | 6.22047417 |
| 0.25641692 | 18.77934038 | 4.81534061 |
| 0.26795767 | 44.7831928 | 11.99999999 |
| 0.26795769 | 1045.16170 | 280.0591148 |
| 0.28694602 | 1029.13589 | 295.30644767 |
| 0.30754500 | 0.37475089 | 0.11525276 |
| 0.30856000 | 0.05952789 | 0.01836792 |
| 0.30957500 | 0.35445347 | 0.10972993 |
| 0.31059000 | 0.34134529 | 0.10601843 |
| 0.33000001 | 0.56994067 | 0.18808042 |
| 0.34000001 | 1.00000000 | 0.34000001 |
| 0.35000001 | 0.56994064 | 0.19947922 |
| 0.36000001 | 0.50000000 | 0.18000000 |
| 0.36334787 | 325.09764836 | 118.12353807 |
| 0.36334788 | 705.06814818 | 256.18501689 |
| 0.37000001 | 0.50000000 | 0.18500000 |
| 0.38000001 | 1.19286205 | 0.45328759 |
| 0.39000001 | 0.50565964 | 0.19720726 |
| 0.39280500 | 0.26408679 | 0.10373461 |
| 0.40000001 | 0.70319373 | 0.28127749 |
| 0.40904500 | 0.25918523 | 0.10601842 |
| 0.41000001 | 0.47314213 | 0.19398827 |
| 0.42000001 | 0.47314215 | 0.19871970 |
| 0.43000000 | 0.47303736 | 0.20340606 |
| 0.44000000 | 1.09993800 | 0.48397272 |
| 0.45000000 | 0.42308214 | 0.19038696 |
| 0.46000000 | 0.37691709 | 0.17338186 |
| 0.47000000 | 0.40000038 | 0.18800017 |
| 0.47900000 | 0.40008311 | 0.19163980 |
| 0.48000000 | 12.12381077 | 5.81942916 |
| 0.54000000 | 1.06706769 | 0.57621655 |
| 0.62727000 | 0.16181230 | 0.10150000 |
| 0.63385272 | 233.810719 | 148.2015602 |
| 0.67930255 | 759.326730 | 515.81258397 |
| 0.80000000 | 185.30148082 | 148.24118465 |
| 0.83150400 | 1.00000000 | 0.83150400 |
| 0.83150439 | 0.22469555 | 0.18683533 |
| 0.83190448 | 53.96701297 | 44.89539986 |
| 0.83210449 | 20.0000000 | 16.6420898 |
| 0.90000000 | 183.33873989 | 165.0048659 |
| 1.00000000 | 250.000000 | 250.000000 |
| 1.00200000 | 0.10001007 | 0.10021009 |
| 1.04887855 | 0.26282666 | 0.27567324 |
| 1.04887856 | 2.97542220 | 3.12085655 |
| 1.10000000 | 145.95159703 | 160.54675673 |
| 1.29639993 | 25.75295474 | 33.38612872 |
| 1.29700000 | 0.56517508 | 0.73303207 |
| 1.51499911 | 0.10001070 | 0.15151612 |
| Price | 420G | RUR |
|---|
| 0.15000001 | 33.24863324 | 4.98729531 |
| 0.15000000 | 486.67999999 | 73.00199999 |
| 0.12526393 | 0.87814584 | 0.10999999 |
| 0.12526392 | 119.74717061 | 14.99999999 |
| 0.10974835 | 1.00229297 | 0.10999999 |
| 0.10974834 | 234.92265512 | 25.78237142 |
| 0.10658115 | 1.03207743 | 0.10999999 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 10.0000000 | 1.00000000 |
| 0.09839233 | 2621.20323 | 257.9062932 |
| 0.07500001 | 1.46666647 | 0.10999999 |
| 0.07500000 | 15.99999999 | 1.19999999 |
| 0.07300001 | 1.50684910 | 0.10999999 |
| 0.07300000 | 1.36987000 | 0.10000051 |
| 0.07000013 | 1.57142565 | 0.10999999 |
| 0.07000012 | 1.85713967 | 0.12999999 |
| 0.04210001 | 2.61282598 | 0.10999999 |
| 0.04210000 | 1023.75296912 | 43.09999999 |
| 0.02526393 | 4.35403359 | 0.10999999 |
| 0.02526392 | 633.31422835 | 15.99999999 |
| 0.02000000 | 5.50000000 | 0.11000000 |
| 0.01999999 | 1200.00000 | 23.9999880 |
| 0.01500001 | 7.33332844 | 0.10999999 |
| 0.01500000 | 79.99999999 | 1.19999999 |
| 0.01252640 | 8.78145357 | 0.10999999 |
| 0.01252639 | 1197.47189733 | 14.99999999 |
| 0.01180009 | 9.32196279 | 0.10999999 |
| 0.01180008 | 23.72865268 | 0.27999999 |
| 0.01000001 | 10.9999890 | 0.10999999 |
| 0.01000000 | 300.000000 | 3.00000000 |
| 0.00510009 | 21.56824683 | 0.10999999 |
| 0.00510008 | 54.90109958 | 0.27999999 |
| 0.00510007 | 21.56833141 | 0.10999999 |
| 0.00510006 | 196.07612459 | 0.99999999 |
| 0.00509001 | 200.000000 | 1.01800200 |
| 0.00421000 | 1237.52969121 | 5.20999999 |
| 0.00252639 | 6333.14729713 | 15.99999999 |
| 0.00150000 | 799.99999999 | 1.19999999 |
| 0.00125264 | 12773.02337462 | 15.99999999 |
| 0.00100000 | 2150.00000 | 2.15000000 |
| 0.00050002 | 2259.9096036 | 1.12999999 |
| 0.00042100 | 10000.0000 | 4.21000000 |
| 0.00025264 | 59373.0208993 | 14.99999999 |
| 0.00015084 | 667.000000 | 0.10061028 |
| 0.00015014 | 6670.45024643 | 1.00150139 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00004210 | 100000.000 | 4.21000000 |
| 0.00004000 | 100000.000 | 4.00000000 |
| 0.00001503 | 66533.59946773 | 0.99999999 |
| 0.00001000 | 199999.99999999 | 1.99999999 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | 420G |
|---|
| 09:49:54 | SELL | 0.15000001 | 4.61081862 |
| 09:49:40 | SELL | 0.15000001 | 18.25395572 |
| 09:49:40 | SELL | 0.15000002 | 0.73333323 |
| 09:49:40 | SELL | 0.15020007 | 0.67000000 |
| 09:49:39 | SELL | 0.15020008 | 0.73235646 |
| 09:49:10 | SELL | 0.17500000 | 0.57768462 |
| 09:49:10 | SELL | 0.17500001 | 0.62857139 |
| 09:49:10 | SELL | 0.18395087 | 337.15178291 |
| 09:49:09 | SELL | 0.18395088 | 54.36233846 |
| 09:49:09 | SELL | 0.18395088 | 0.54362392 |
| 09:49:09 | SELL | 0.19000001 | 0.52631628 |
| 09:49:09 | SELL | 0.20000001 | 0.50000047 |
| 00:52:13 | SELL | 0.18395087 | 480.56551975 |
| 00:52:13 | SELL | 0.18395088 | 33.10413662 |
| 00:52:13 | SELL | 0.18395089 | 54.36233598 |
| 00:52:13 | SELL | 0.18395089 | 0.54362389 |
| 00:52:13 | SELL | 0.19000001 | 0.52631628 |
| 00:52:13 | SELL | 0.20000001 | 0.50000047 |
| 21:27:56 | SELL | 0.18395087 | 350.64852734 |
| 21:27:56 | SELL | 0.19926039 | 0.55204147 |
| 21:27:56 | SELL | 0.20000000 | 25.0000000 |
| 21:27:56 | SELL | 0.20000000 | 5.00000000 |
| 21:27:56 | SELL | 0.20000001 | 0.54999997 |
| 21:27:56 | SELL | 0.20000002 | 0.54999994 |
| 21:27:56 | SELL | 0.20000002 | 0.50000044 |
| 21:27:56 | SELL | 0.20000003 | 0.54999991 |
| 21:27:56 | SELL | 0.20336567 | 4.91725078 |
| 21:27:56 | SELL | 0.20336568 | 0.54089755 |
| 21:27:56 | SELL | 0.21000000 | 0.47619095 |
| 21:27:56 | SELL | 0.21000000 | 0.21667066 |
| 21:27:56 | SELL | 0.21300002 | 222.97227324 |
| 21:27:55 | SELL | 0.21300003 | 9.38966996 |
| 05:41:23 | SELL | 0.21300002 | 5.54588652 |
| 01:38:32 | SELL | 0.21300002 | 5.67928453 |
| 01:38:32 | SELL | 0.21300002 | 9.24506465 |
| 01:38:32 | SELL | 0.30300000 | 0.00077076 |
| 00:40:18 | SELL | 0.30300000 | 0.37475089 |
| 00:40:18 | SELL | 0.30300000 | 0.00967619 |
| 00:39:23 | BUY | 0.30856000 | 0.32409507 |
| 00:38:50 | BUY | 0.30754500 | 0.04624493 |
| 23:25:59 | BUY | 0.30754500 | 0.32521000 |
| 14:46:39 | SELL | 0.30300000 | 0.37145493 |
| 14:45:37 | BUY | 0.30754500 | 0.37700369 |
| 13:59:58 | SELL | 0.21300002 | 0.14460577 |
| 13:59:58 | SELL | 0.30300000 | 0.32581980 |
| 13:42:23 | SELL | 0.30300000 | 0.05118389 |
| 13:42:23 | SELL | 0.30300000 | 0.04189768 |
| 13:42:23 | SELL | 0.30400000 | 0.28351076 |
| 13:41:52 | SELL | 0.30400000 | 0.10011220 |
| 13:41:52 | SELL | 0.30500000 | 0.27773683 |
mandobro: Okay, some of diff like whom we need to great again?
mandobro: I give you 1 xrp if talk corectly
mandobro: Will
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
Hworostok: ОО Я РУССКО ГОВАРЯЩИЙ НО НЕ РУССКИЙ
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
